Publicação: Enhancement of ethanol oxidation on Pd nanoparticles supported on carbon-antimony tin oxide hybrids unveils the relevance of electronic effects
dc.contributor.author | Alvarenga, Gabriel M. [UNESP] | |
dc.contributor.author | Coutinho Gallo, Ir� B. [UNESP] | |
dc.contributor.author | Villullas, Hebe M. [UNESP] | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2018-12-11T16:46:10Z | |
dc.date.available | 2018-12-11T16:46:10Z | |
dc.date.issued | 2017-01-01 | |
dc.description.abstract | A comparative study of activity toward ethanol oxidation was carried out for catalysts having the same loading of identical Pd nanoparticles supported on carbon-oxide hybrids containing antimony tin oxide (Sb2O5/SnO2– ATO) in different amounts (20, 30 and 40�wt.%). Enhanced catalytic activity was observed for Pd nanoparticles supported on C-ATO hybrids. X-ray absorption spectroscopy experiments carried out around the Pd L3edge evidenced an increase in the electronic occupancy of the Pd 4d band indicating an electronic transfer from the hybrid supports to the Pd particles. A strong correlation between ethanol oxidation currents and X-ray absorption data reveals the importance of electronic effects in the electrocatalysis of ethanol oxidation on Pd. In addition, FTIR data show that C-ATO hybrid supports promote a decrease in the onset potential and an increase in carbonate/CO2production. | en |
dc.description.affiliation | Universidade Estadual Paulista (UNESP) Instituto de Qu�mica Araraquara | |
dc.description.affiliationUnesp | Universidade Estadual Paulista (UNESP) Instituto de Qu�mica Araraquara | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.description.sponsorshipId | FAPESP: 2013/50206-4 | |
dc.description.sponsorshipId | FAPESP: 2014/12255-6 | |
dc.description.sponsorshipId | CNPq: 407143/2013-0 | |
dc.format.extent | 1-8 | |
dc.identifier | http://dx.doi.org/10.1016/j.jcat.2017.02.002 | |
dc.identifier.citation | Journal of Catalysis, v. 348, p. 1-8. | |
dc.identifier.doi | 10.1016/j.jcat.2017.02.002 | |
dc.identifier.file | 2-s2.0-85013969490.pdf | |
dc.identifier.issn | 1090-2694 | |
dc.identifier.issn | 0021-9517 | |
dc.identifier.scopus | 2-s2.0-85013969490 | |
dc.identifier.uri | http://hdl.handle.net/11449/169500 | |
dc.language.iso | eng | |
dc.relation.ispartof | Journal of Catalysis | |
dc.relation.ispartofsjr | 2,397 | |
dc.relation.ispartofsjr | 2,397 | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Scopus | |
dc.subject | Electronic properties | |
dc.subject | Ethanol oxidation | |
dc.subject | Hybrid supports | |
dc.subject | Pd nanoparticles | |
dc.title | Enhancement of ethanol oxidation on Pd nanoparticles supported on carbon-antimony tin oxide hybrids unveils the relevance of electronic effects | en |
dc.type | Artigo | |
dspace.entity.type | Publication |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- 2-s2.0-85013969490.pdf
- Tamanho:
- 2.84 MB
- Formato:
- Adobe Portable Document Format
- Descrição: