A Feasibility Study of the Application of Signal Processing Techniques to Corona Discharge Characterization on HVDC Systems †
| dc.contributor.author | David, Gabriel Augusto [UNESP] | |
| dc.contributor.author | Junior, Pedro Oliveira Conceição [UNESP] | |
| dc.contributor.author | Dotto, Fabio Romano Lofrano | |
| dc.contributor.author | Santos, Benedito Roberto | |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | |
| dc.contributor.institution | Desenvolvimento e Consultoria | |
| dc.contributor.institution | Interligação Elétrica do Madeira S.A | |
| dc.date.accessioned | 2023-07-29T12:44:53Z | |
| dc.date.available | 2023-07-29T12:44:53Z | |
| dc.date.issued | 2021-01-01 | |
| dc.description.abstract | This paper presents an initial and feasibility study of corona discharge characterization on HVDC systems using an alternative strategy based on digital signal processing techniques. In the corona discharge test, high voltages varying from ±30 to ±80 kV were applied through a DC high-voltage generator. In addition, corona discharges around the conductor were measured by means of a data acquisition prototype system equipped with a metal electrode device for the purpose of corona current measurement. The signals collected were subjected to digital signal processing parameters to extract the most relevant information related to corona discharge occurrence in specific frequency bands. The results reveal that the proposed method was able to detect the corona discharge characteristics following the changes in the signal content, especially, for narrow frequency ranges. The results indicate the feasibility of the proposed method to detect and characterize the corona discharge in a simple way, which expands the research field in corona discharge characterization in HVDC systems by means of digital signal processing and feature extraction. | en |
| dc.description.affiliation | Department of Electrical Engineering São Paulo State University, Av. Eng. Luiz Edmundo Carrijo Coube, 14-01 | |
| dc.description.affiliation | FAROL Pesquisa Desenvolvimento e Consultoria, R. Ver. Joaquim da Silva Martha, 19-48-sala 6-Vila Perroca | |
| dc.description.affiliation | Interligação Elétrica do Madeira S.A, R. Java, 200, Jardim Shangrilá | |
| dc.description.affiliationUnesp | Department of Electrical Engineering São Paulo State University, Av. Eng. Luiz Edmundo Carrijo Coube, 14-01 | |
| dc.identifier | http://dx.doi.org/10.3390/ecsa-8-11318 | |
| dc.identifier.citation | Engineering Proceedings, v. 10, n. 1, 2021. | |
| dc.identifier.doi | 10.3390/ecsa-8-11318 | |
| dc.identifier.issn | 2673-4591 | |
| dc.identifier.scopus | 2-s2.0-85145372334 | |
| dc.identifier.uri | http://hdl.handle.net/11449/246582 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Engineering Proceedings | |
| dc.source | Scopus | |
| dc.subject | corona discharge | |
| dc.subject | digital signal processing | |
| dc.subject | fault diagnosis | |
| dc.subject | HVDC | |
| dc.subject | pattern recognition | |
| dc.title | A Feasibility Study of the Application of Signal Processing Techniques to Corona Discharge Characterization on HVDC Systems † | en |
| dc.type | Artigo | |
| dspace.entity.type | Publication | |
| unesp.author.orcid | 0000-0003-2343-4883[1] | |
| unesp.author.orcid | 0000-0002-4892-0450[3] |
