Publicação: On membrane interactions and a three-dimensional analog of Riemann surfaces
dc.contributor.author | Kovacs, Stefano [UNESP] | |
dc.contributor.author | Sato, Yuki | |
dc.contributor.author | Shimada, Hidehiko | |
dc.contributor.institution | Dublin Institute for Advanced Studies | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.contributor.institution | University of the Witwartersrand | |
dc.contributor.institution | Okayama Institute for Quantum Physics | |
dc.date.accessioned | 2018-12-11T17:00:50Z | |
dc.date.available | 2018-12-11T17:00:50Z | |
dc.date.issued | 2016-02-01 | |
dc.description.abstract | Abstract: Membranes in M-theory are expected to interact via splitting and joining processes. We study these effects in the pp-wave matrix model, in which they are associated with transitions between states in sectors built on vacua with different numbers of membranes. Transition amplitudes between such states receive contributions from BPS instanton configurations interpolating between the different vacua. Various properties of the moduli space of BPS instantons are known, but there are very few known examples of explicit solutions. We present a new approach to the construction of instanton solutions interpolating between states containing arbitrary numbers of membranes, based on a continuum approximation valid for matrices of large size. The proposed scheme uses functions on a two-dimensional space to approximate matrices and it relies on the same ideas behind the matrix regularisation of membrane degrees of freedom in M-theory. We show that the BPS instanton equations have a continuum counterpart which can be mapped to the three-dimensional Laplace equation through a sequence of changes of variables. A description of configurations corresponding to membrane splitting/joining processes can be given in terms of solutions to the Laplace equation in a three-dimensional analog of a Riemann surface, consisting of multiple copies of R3 connected via a generalisation of branch cuts. We discuss various general features of our proposal and we also present explicit analytic solutions. | en |
dc.description.affiliation | Dublin Institute for Advanced Studies, 10 Burlington Road | |
dc.description.affiliation | ICTP South American Institute for Fundamental Research IFT-UNESP | |
dc.description.affiliation | National Institute for Theoretical Physics School of Physics and Mandelstam Institute for Theoretical Physics University of the Witwartersrand | |
dc.description.affiliation | Okayama Institute for Quantum Physics | |
dc.description.affiliationUnesp | ICTP South American Institute for Fundamental Research IFT-UNESP | |
dc.format.extent | 1-67 | |
dc.identifier | http://dx.doi.org/10.1007/JHEP02(2016)050 | |
dc.identifier.citation | Journal of High Energy Physics, v. 2016, n. 2, p. 1-67, 2016. | |
dc.identifier.doi | 10.1007/JHEP02(2016)050 | |
dc.identifier.file | 2-s2.0-84958153932.pdf | |
dc.identifier.issn | 1029-8479 | |
dc.identifier.issn | 1126-6708 | |
dc.identifier.scopus | 2-s2.0-84958153932 | |
dc.identifier.uri | http://hdl.handle.net/11449/172535 | |
dc.language.iso | eng | |
dc.relation.ispartof | Journal of High Energy Physics | |
dc.relation.ispartofsjr | 1,227 | |
dc.relation.ispartofsjr | 1,227 | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Scopus | |
dc.subject | M(atrix) Theories | |
dc.subject | M-Theory | |
dc.subject | Penrose limit and pp-wave background | |
dc.subject | Solitons Monopoles and Instantons | |
dc.title | On membrane interactions and a three-dimensional analog of Riemann surfaces | en |
dc.type | Artigo | |
dspace.entity.type | Publication | |
unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Física Teórica (IFT), São Paulo | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- 2-s2.0-84958153932.pdf
- Tamanho:
- 3.94 MB
- Formato:
- Adobe Portable Document Format
- Descrição: