Publicação: Hydrogen production and simultaneous photoelectrocatalytic pollutant oxidation using a TiO2/WO3 nanostructured photoanode under visible light irradiation
dc.contributor.author | Guaraldo, T. T. [UNESP] | |
dc.contributor.author | Gonçales, V. R. | |
dc.contributor.author | Silva, B. F. [UNESP] | |
dc.contributor.author | De Torresi, S. I.C. | |
dc.contributor.author | Zanoni, M. V.B. [UNESP] | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.contributor.institution | Universidade de São Paulo (USP) | |
dc.date.accessioned | 2018-12-11T16:41:28Z | |
dc.date.available | 2018-12-11T16:41:28Z | |
dc.date.issued | 2016-03-15 | |
dc.description.abstract | Photoelectrochemical (PEC) hydrogen production and simultaneous organic waste degradation is a re-emerging field. The main challenge of this technique has been the synthesis of new photoanode materials that are active towards visible light. Coupling close band gap energy oxides can be used to obtain materials with new optical and electronic properties. For this purpose, Ti/TiO2/WO3 electrodes were prepared by electrochemical anodization followed by templating and cathodic electrodeposition. The nanostructured bicomponent material was used as a photoanode for simultaneous hydrogen generation and organic dye degradation. A good photoactivity response (11 mA cm -2) was obtained under UV and visible light irradiation, when compared to pure TiO2 (8 mA cm -2). Optimization of photoelectrochemical conditions revealed that pH optimization had a major impact on H2 production, resulting in satisfactory hydrogen generation efficiency (46%) and dye removal (100% discoloration and 85% reduction in TOC). A dye oxidation mechanism is proposed, based on LC-MS/MS analyses. The TiO2/WO3 photoanode could potentially be used for environmental remediation and hydrogen generation under solar irradiation. | en |
dc.description.affiliation | Institute of Chemistry São Paulo State University (UNESP), Rua Prof. Francisco Degni 55 | |
dc.description.affiliation | Institute of Chemistry São Paulo University (USP) Cidade Universitária, Av. Prof. Lineu Prestes 748 | |
dc.description.affiliationUnesp | Institute of Chemistry São Paulo State University (UNESP), Rua Prof. Francisco Degni 55 | |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.description.sponsorshipId | CNPq: 446245/2014-3 | |
dc.format.extent | 188-196 | |
dc.identifier | http://dx.doi.org/10.1016/j.jelechem.2015.07.034 | |
dc.identifier.citation | Journal of Electroanalytical Chemistry, v. 765, p. 188-196. | |
dc.identifier.doi | 10.1016/j.jelechem.2015.07.034 | |
dc.identifier.file | 2-s2.0-84961120848.pdf | |
dc.identifier.issn | 1572-6657 | |
dc.identifier.scopus | 2-s2.0-84961120848 | |
dc.identifier.uri | http://hdl.handle.net/11449/168482 | |
dc.language.iso | eng | |
dc.relation.ispartof | Journal of Electroanalytical Chemistry | |
dc.relation.ispartofsjr | 0,765 | |
dc.rights.accessRights | Acesso aberto | pt |
dc.source | Scopus | |
dc.subject | Bicomponent electrodes | |
dc.subject | Dye degradation | |
dc.subject | Photoelectrochemical hydrogen production | |
dc.subject | TiO2/WO3 templates | |
dc.title | Hydrogen production and simultaneous photoelectrocatalytic pollutant oxidation using a TiO2/WO3 nanostructured photoanode under visible light irradiation | en |
dc.type | Artigo | pt |
dspace.entity.type | Publication | |
unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Química, Araraquara | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- 2-s2.0-84961120848.pdf
- Tamanho:
- 1.32 MB
- Formato:
- Adobe Portable Document Format
- Descrição: