Aerobic exercise acutely increases EEG gamma power in the motor/sensorimotor areas during walking in people with Parkinson’s disease
| dc.contributor.author | Orcioli-Silva, Diego [UNESP] | |
| dc.contributor.author | Vitório, Rodrigo | |
| dc.contributor.author | Beretta, Victor Spiandor [UNESP] | |
| dc.contributor.author | Souza Oliveira, Anderson | |
| dc.contributor.author | Conceição, Núbia Ribeiro da | |
| dc.contributor.author | Nóbrega-Sousa, Priscila | |
| dc.contributor.author | Santos, Paulo Cezar Rocha Dos | |
| dc.contributor.author | Gobbi, Lilian Teresa Bucken [UNESP] | |
| dc.contributor.author | Barela, José Angelo [UNESP] | |
| dc.date.accessioned | 2026-05-08T17:23:21Z | |
| dc.date.issued | 2025-05-17 | |
| dc.description.abstract | OBJECTIVE: This study investigated the effects of acute aerobic exercise on gait function and cortical activity during single and dual-task walking in people with Parkinson's disease (PwPD). METHODS: Thirty PwPD were randomly assigned to the Experimental (EG) and Control Group (CG). Both groups completed a single 40-minute session of cycling. Exercise intensity was maintained at 65-70% of the maximum heart rate for EG and within 5% of the resting heart rate for CG. Participants performed five walking trials under each condition before and after exercise. EEG and accelerometers measured cortical activity and gait parameters. RESULTS: In the post- vs. pre-exercise, the EG increased gamma power in the C and CP channels during single and dual-task walking. Increased step length during dual-task condition was positively associated with increased gamma power at the C and CP channels. CONCLUSION: Acute exercise enhances movement control and sensorimotor integration during walking, evidenced by increased gamma power. Changes in gamma power in the motor/sensorimotor areas may improve step length during dual-task walking. SIGNIFICANCE: This study underscores the potential of aerobic exercise to increase the involvement of motor and sensorimotor cortical regions, highlighting the relevance of aerobic exercise in the neurorehabilitation and gait functions in PwPD. | |
| dc.description.affiliation | São Paulo State University (UNESP), Institute of Biosciences, Rio Claro, SP, Brazil. Electronic address: diego.orcioli@unesp.br. | |
| dc.description.affiliation | Northumbria University, Faculty of Health and Life Sciences, Newcastle upon Tyne, UK. | |
| dc.description.affiliation | São Paulo State University (UNESP), School of Technology and Sciences, Presidente Prudente, SP, Brazil. | |
| dc.description.affiliation | Aalborg University, Department of Materials and Production, Aalborg, Denmark. | |
| dc.description.affiliation | University of São Paulo (USP), School of Physical Education and Sport, São Paulo, SP, Brazil. | |
| dc.description.affiliation | School of Health Sciences, University of New South Wales, Randwick, Sydney, NSW, Australia; Neuroscience Research Australia, University of New South Wales, Randwick, Sydney, NSW, Australia. | |
| dc.description.affiliation | IDOR/Pioneer Science Initiative, Rio de Janeiro, RJ, Brazil; Weizmann Institute of Science, Department of Computer Science & Applied Mathematics, Rehovot, Israel; Center of Advanced Technologies in Rehabilitation - CATR, Sheba Tel-HaShomer Medical Center, Ramat Gan, Israel. | |
| dc.description.affiliation | São Paulo State University (UNESP), Institute of Biosciences, Rio Claro, SP, Brazil. | |
| dc.description.affiliationUnesp | São Paulo State University (UNESP), Institute of Biosciences, Rio Claro, SP, Brazil. Electronic address: diego.orcioli@unesp.br. | |
| dc.description.affiliationUnesp | São Paulo State University (UNESP), School of Technology and Sciences, Presidente Prudente, SP, Brazil. | |
| dc.description.affiliationUnesp | São Paulo State University (UNESP), Institute of Biosciences, Rio Claro, SP, Brazil. | |
| dc.identifier | https://app.dimensions.ai/details/publication/pub.1188785213 | |
| dc.identifier.dimensions | pub.1188785213 | |
| dc.identifier.doi | 10.1016/j.clinph.2025.2110755 | |
| dc.identifier.issn | 1388-2457 | |
| dc.identifier.issn | 1872-8952 | |
| dc.identifier.orcid | 0000-0002-2278-8092 | |
| dc.identifier.orcid | 0000-0001-7128-9452 | |
| dc.identifier.orcid | 0000-0002-4640-7733 | |
| dc.identifier.orcid | 0000-0003-2186-8100 | |
| dc.identifier.orcid | 0000-0003-3984-3403 | |
| dc.identifier.orcid | 0000-0003-0951-254X | |
| dc.identifier.pmid | 40413811 | |
| dc.identifier.uri | https://hdl.handle.net/11449/323565 | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Clinical Neurophysiology; v. 175; p. 2110755 | |
| dc.rights.accessRights | Acesso restrito | pt |
| dc.rights.sourceRights | closed | |
| dc.source | Dimensions | |
| dc.title | Aerobic exercise acutely increases EEG gamma power in the motor/sensorimotor areas during walking in people with Parkinson’s disease | |
| dc.type | Artigo | pt |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | bbcf06b3-c5f9-4a27-ac03-b690202a3b4e | |
| relation.isOrgUnitOfPublication | eecebc66-0524-4365-8462-6103e1c979de | |
| relation.isOrgUnitOfPublication.latestForDiscovery | bbcf06b3-c5f9-4a27-ac03-b690202a3b4e | |
| unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Biociências, Rio Claro | pt |
| unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Ciências e Tecnologia, Presidente Prudente |

