Publicação: Advances in phase-stepping real-time holography using photorefractive sillenite crystals
dc.contributor.author | Gesualdi, M. R. R. | |
dc.contributor.author | Barbosa, E. A. | |
dc.contributor.author | Muramatsu, M. | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.contributor.institution | Univ Vale Paraiba | |
dc.contributor.institution | Universidade de São Paulo (USP) | |
dc.date.accessioned | 2014-05-20T15:27:26Z | |
dc.date.available | 2014-05-20T15:27:26Z | |
dc.date.issued | 2006-08-01 | |
dc.description.abstract | This work presents a review of recent developments in phase-stepping real-time holographic interferometry with photorefractive sillenite crystals. Quantitative results are shown in micro-rotation, micro-displacement, and micro-deformation measurements, and in wave-optics and surface analysis as well. The phase stepping was carried out in a four-frame process and the resulting phase map was unwrapped by applying a sin/cos filter. The experimental results are in good agreement with the ones obtained through other means, showing the promising potentialities of phase-stepping real-time holographic interferometry for in situ visualisation, monitoring and analysis in non-destructive testing. | en |
dc.description.affiliation | UNESP, CEETEPS, Lab Opt Aplicada, Fac Tecnol São Paulo, BR-01124060 São Paulo, Brazil | |
dc.description.affiliation | Univ Vale Paraiba, Inst Pesquisa & Desenvolvimento, BR-12244000 Sao Jose Dos Campos, SP, Brazil | |
dc.description.affiliation | Univ São Paulo, Inst Fis, BR-05508900 São Paulo, Brazil | |
dc.description.affiliationUnesp | UNESP, CEETEPS, Lab Opt Aplicada, Fac Tecnol São Paulo, BR-01124060 São Paulo, Brazil | |
dc.format.extent | 1574-1583 | |
dc.identifier.citation | Journal of Optoelectronics and Advanced Materials. Bucharest-magurele: Natl Inst Optoelectronics, v. 8, n. 4, p. 1574-1583, 2006. | |
dc.identifier.issn | 1454-4164 | |
dc.identifier.uri | http://hdl.handle.net/11449/37414 | |
dc.identifier.wos | WOS:000239874400049 | |
dc.language.iso | eng | |
dc.publisher | Natl Inst Optoelectronics | |
dc.relation.ispartof | Journal of Optoelectronics and Advanced Materials | |
dc.relation.ispartofjcr | 0.390 | |
dc.relation.ispartofsjr | 0,204 | |
dc.rights.accessRights | Acesso restrito | |
dc.source | Web of Science | |
dc.subject | holography | pt |
dc.subject | interferometry | pt |
dc.subject | phase shifting | pt |
dc.title | Advances in phase-stepping real-time holography using photorefractive sillenite crystals | en |
dc.type | Artigo | |
dcterms.rightsHolder | Natl Inst Optoelectronics | |
dspace.entity.type | Publication | |
unesp.author.orcid | 0000-0001-6839-4374[1] |
Arquivos
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: