Publicação: Metal-Resistant Rhizobacteria Change Soluble-Exchangeable Fraction in Multi-Metal-Contaminated Soil Samples
dc.contributor.author | Boechat, Cacio Luiz | |
dc.contributor.author | Quadros, Patricia Dorr de | |
dc.contributor.author | Giovanella, Patricia [UNESP] | |
dc.contributor.author | Campos Brito, Ana Clecia | |
dc.contributor.author | Carlos, Filipe Selau | |
dc.contributor.author | Sacco de Sa, Enilson Luiz | |
dc.contributor.author | Oliveira Camargo, Flavio Anastacio de | |
dc.contributor.institution | Univ Fed Piaui | |
dc.contributor.institution | Univ Fed Rio Grande do Sul | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.contributor.institution | Inst Rio Grandense Arroz | |
dc.date.accessioned | 2018-11-26T17:48:58Z | |
dc.date.available | 2018-11-26T17:48:58Z | |
dc.date.issued | 2018-01-01 | |
dc.description.abstract | There is a complex interaction between various components of the soil ecosystem, including microbial biomass and soil chemical contaminants such as heavy metals and radionuclides, which may greatly affect the efficiency of bioremediation techniques. The aim of this study was to investigate microbial capacity to change pH, changes in the metal soluble-exchangeable fraction, and effects of initial heavy metal contents on soil samples in microbial solubilization/immobilization capacity. The soil samples used in this study were collected at a known metal-contaminated site. Three highly metal-resistant bacteria were isolated from rhizosphere soil samples collected on weed species identified as Senecio brasiliensis, Senecio leptolobus, and Baccharis trimera. A completely randomized experimental design in a factorial arrangement was used, with three replicates. In general, with an acid pH, the isolates neutralized the contaminated growth media. In a neutral or basic initial pH, increases in pH were observed in the media, so these bacteria have an alkalizing effect on the growth media. Soluble metal contents were quite different and depend on the microbial species and heavy metal contents in the soil samples. The soluble-exchangeable fraction of metal such as Cu, Zn, Ni, Cr, Cd, Pb, and Ba may be unavailable after inoculation with heavy metal resistant rhizobacteria. A promising approach seems to be the application of inoculants with metal-resistant bacteria in bioremediation of multi-metal-polluted environments to improve the efficiency of this environmentally friendly technology. | en |
dc.description.affiliation | Univ Fed Piaui, Campus Cinobelina Elvas, Bom Jesus, Piaui, Brazil | |
dc.description.affiliation | Univ Fed Rio Grande do Sul, Dept Solos, Porto Alegre, RS, Brazil | |
dc.description.affiliation | Univ Estadual Paulista, Inst Biociencias Rio Claro, Programa Posgrad Ciencias Biol, Rio Claro, SP, Brazil | |
dc.description.affiliation | Univ Fed Piaui, Programa Posgrad Solos & Nutr Plantas, Campus Cinobelina Elvas, Bom Jesus, Piaui, Brazil | |
dc.description.affiliation | Inst Rio Grandense Arroz, Porto Alegre, RS, Brazil | |
dc.description.affiliationUnesp | Univ Estadual Paulista, Inst Biociencias Rio Claro, Programa Posgrad Ciencias Biol, Rio Claro, SP, Brazil | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.format.extent | 11 | |
dc.identifier | http://dx.doi.org/10.1590/18069657rbcs20170266 | |
dc.identifier.citation | Revista Brasileira De Ciencia Do Solo. Vicosa: Soc Brasileira De Ciencia Do Solo, v. 42, 11 p., 2018. | |
dc.identifier.doi | 10.1590/18069657rbcs20170266 | |
dc.identifier.file | S0100-06832018000100514.pdf | |
dc.identifier.issn | 0100-0683 | |
dc.identifier.scielo | S0100-06832018000100514 | |
dc.identifier.uri | http://hdl.handle.net/11449/164067 | |
dc.identifier.wos | WOS:000429223500001 | |
dc.language.iso | eng | |
dc.publisher | Soc Brasileira De Ciencia Do Solo | |
dc.relation.ispartof | Revista Brasileira De Ciencia Do Solo | |
dc.relation.ispartofsjr | 0,679 | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Web of Science | |
dc.subject | trace elements | |
dc.subject | bioremediation technology | |
dc.subject | rhizosphere | |
dc.subject | environmental contamination | |
dc.title | Metal-Resistant Rhizobacteria Change Soluble-Exchangeable Fraction in Multi-Metal-Contaminated Soil Samples | en |
dc.type | Artigo | |
dcterms.rightsHolder | Soc Brasileira De Ciencia Do Solo | |
dspace.entity.type | Publication | |
unesp.author.orcid | 0000-0002-1207-4459[3] | |
unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Biociências, Rio Claro | pt |
unesp.department | Biologia - IB | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- S0100-06832018000100514.pdf
- Tamanho:
- 283.5 KB
- Formato:
- Adobe Portable Document Format