Publicação: Faixa de suficiência para a cultura do algodão no centro-oeste do Brasil: II. micronutrientes
dc.contributor.author | Camacho, Marcos Antonio | |
dc.contributor.author | Natale, William [UNESP] | |
dc.contributor.author | Barbosa, Jose Carlos [UNESP] | |
dc.contributor.institution | Universidade Estadual de Mato Grosso do Sul (UEMS) | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2014-05-20T13:13:40Z | |
dc.date.available | 2014-05-20T13:13:40Z | |
dc.date.issued | 2012-06-01 | |
dc.description.abstract | For to establish the micronutrients sufficiency range for the cotton, was used the method of mathematical chance for nutritional monitory data of three cotton growth locations in the Midwest of the Brazil, evaluating 152 areas. The method of mathematical chance was adequate for to establish cotton micronutrients references values, can be to help parameters were the conventional research cannot to prove in the short time. The micronutrients sufficiency range for productivity of 4000kg ha(-1) were, in the mg kg(-1), 41-89; 4-14; 90-230; 23-100; 25-50, and for 4500kg ha(-1) was 53-83; 4-12; 110-440; 40-60 e 25-50 for B, Cu, Fe, Mn and Zn, respectively. The sufficiency ranges indicated was similar to the existing official recommendations, however, is indicated the approach for to supply the specifics of the systems. The limitations of the method can be minimized with the expansion of the nutritional monitoring system in the cotton crops. | en |
dc.description.affiliation | Univ Estadual Mato Grosso do Sul UEMS, BR-79200000 Aquidauana, MS, Brazil | |
dc.description.affiliation | Univ Estadual Paulista, UNESP, FCAV, Jaboticabal, SP, Brazil | |
dc.description.affiliationUnesp | Univ Estadual Paulista, UNESP, FCAV, Jaboticabal, SP, Brazil | |
dc.format.extent | 993-1000 | |
dc.identifier | ||
dc.identifier | http://dx.doi.org/10.1590/S0103-84782012000600007 | |
dc.identifier.citation | Ciência Rural. Santa Maria: Universidade Federal de Santa Maria (UFSM), v. 42, n. 6, p. 993-1000, 2012. | |
dc.identifier.file | S0103-84782012000600007.pdf | |
dc.identifier.issn | 0103-8478 | |
dc.identifier.lattes | 0618605154638494 | |
dc.identifier.scielo | ||
dc.identifier.scielo | S0103-84782012000600007 | |
dc.identifier.uri | http://hdl.handle.net/11449/1380 | |
dc.identifier.wos | WOS:000306227800007 | |
dc.language.iso | por | |
dc.publisher | Universidade Federal de Santa Maria (UFSM) | |
dc.relation.ispartof | Ciência Rural | |
dc.relation.ispartofjcr | 0.525 | |
dc.relation.ispartofsjr | 0,337 | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Web of Science | |
dc.subject | nutritional evaluation | en |
dc.subject | leaf diagnosis | en |
dc.subject | Gossypium hirsutum r. latifolium | en |
dc.title | Faixa de suficiência para a cultura do algodão no centro-oeste do Brasil: II. micronutrientes | pt |
dc.title.alternative | Sufficiency range for cotton cropped in Brazil midwest: II. Micronutrients | en |
dc.type | Artigo | |
dcterms.rightsHolder | Universidade Federal de Santa Maria (UFSM) | |
dspace.entity.type | Publication | |
unesp.author.lattes | 0618605154638494 | |
unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Ciências Agrárias e Veterinárias, Jaboticabal | pt |
unesp.department | Ciências Exatas - FCAV | pt |
unesp.department | Solos e Adubos - FCAV | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- S0103-84782012000600007.pdf
- Tamanho:
- 43.84 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do Pacote
1 - 2 de 2
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: