Multiresidue analysis of pesticides in water from rice cultures by on-line solid phase extraction followed by LC-DAD
dc.contributor.author | Santos, TCR | |
dc.contributor.author | Rocha, L. C. | |
dc.contributor.author | Barcelo, D. | |
dc.contributor.institution | CSIC | |
dc.contributor.institution | Universidade Federal do Maranhão (UFMA) | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2014-05-20T15:30:11Z | |
dc.date.available | 2014-05-20T15:30:11Z | |
dc.date.issued | 1998-01-01 | |
dc.description.abstract | An automated on-line solid phase extraction procedure followed by liquid chromatography with diode array detection was investigated for the determination of different classes of pesticides in water samples containing varied amount of humic substances. The different pesticides used were: carbendazin, carbofuran, atrazine, diuron, propanil, molinate, alachlor, parathion-ethyl, diazinon, trifluralin and the degradation products deisopropylatrazine and deethylatrazine. Humic substances extracted from a Brazilian sediment were used from 5 to 80 mg/l and their influence on recoveries was evaluated in neutral and acidic media. Recoveries higher than 70% were obtained for all the pesticides, from the preconcentration of 75 mi of aqueous sample fortified at 2 ng/ml using precolumns packed with PLRP-S. Good recoveries were obtained at neutral pH for most of the analytes up to 40 mg/l of humic acid. Only at 80 mg/l the recoveries were significantly affected, both at acidic and neutral pH. The method was applied to the determination of pesticides in river water spiked at 0.1 to 1 ng/ml. Detection limits obtained for water containing 10 mg/l of humic acid were between 0.05 and 0.3 ng/ml. | en |
dc.description.affiliation | CSIC, Cid, Dept Environm Chem, ES-08034 Barcelona, Spain | |
dc.description.affiliation | Fed Univ Maranhao, Dept Chem, BR-080040 Sao Luis, MA, Brazil | |
dc.description.affiliation | Univ Estadual Paulista, IQ, Dept Analyt Chem, BR-14800400 Araraquara, SP, Brazil | |
dc.description.affiliationUnesp | Univ Estadual Paulista, IQ, Dept Analyt Chem, BR-14800400 Araraquara, SP, Brazil | |
dc.format.extent | 19-28 | |
dc.identifier | http://dx.doi.org/10.1080/03067319808032601 | |
dc.identifier.citation | International Journal of Environmental Analytical Chemistry. Reading: Gordon Breach Sci Publ Ltd, v. 70, n. 1-4, p. 19-28, 1998. | |
dc.identifier.doi | 10.1080/03067319808032601 | |
dc.identifier.issn | 0306-7319 | |
dc.identifier.uri | http://hdl.handle.net/11449/39620 | |
dc.identifier.wos | WOS:000077579200003 | |
dc.language.iso | eng | |
dc.publisher | Gordon Breach Sci Publ Ltd | |
dc.relation.ispartof | International Journal of Environmental Analytical Chemistry | |
dc.relation.ispartofjcr | 1.372 | |
dc.relation.ispartofsjr | 0,361 | |
dc.rights.accessRights | Acesso restrito | pt |
dc.source | Web of Science | |
dc.subject | pesticides | pt |
dc.subject | humic acids | pt |
dc.subject | water | pt |
dc.subject | solid phase extraction | pt |
dc.title | Multiresidue analysis of pesticides in water from rice cultures by on-line solid phase extraction followed by LC-DAD | en |
dc.type | Artigo | pt |
dcterms.license | http://journalauthors.tandf.co.uk/permissions/reusingOwnWork.asp | |
dcterms.rightsHolder | Gordon Breach Sci Publ Ltd | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | bc74a1ce-4c4c-4dad-8378-83962d76c4fd | |
relation.isOrgUnitOfPublication.latestForDiscovery | bc74a1ce-4c4c-4dad-8378-83962d76c4fd | |
unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Química, Araraquara | pt |
unesp.department | Química Analítica - IQAR | pt |
Arquivos
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: