Publicação: Sex chromosome evolution in fish: the formation of the neo-Y chromosome in Eigenmannia (Gymnotiformes)
dc.contributor.author | Almeida-Toledo, L. F. | |
dc.contributor.author | Foresti, F. | |
dc.contributor.author | Daniel, MFZ | |
dc.contributor.author | Toledo, S. A. | |
dc.contributor.institution | Universidade de São Paulo (USP) | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2014-05-20T13:51:31Z | |
dc.date.available | 2014-05-20T13:51:31Z | |
dc.date.issued | 2000-01-01 | |
dc.description.abstract | Chromosomes of a species of Eigenmannia presenting a X1X1X2X2:X1X2Y sex chromosome system, resulting from a Y-autosome Robertsonian translocation, were analyzed using the C-banding technique, chromomycin A(3) (CMA(3)) and mithramycin (MM) staining and in situ digestion by the restriction endonuclease AluI. A comparison of the metacentric Y chromosome of males with the corresponding acrocentrics in females indicated that a C-band-positive, CMA(3)/MM-fluorescent and AluI digestion-resistant region had been lost during the process of translocation, resulting in a diminution of heterochromatin in the males. It is hypothesized that the presence of a smaller amount of G+C-rich heterochromatin in the sex chromosomes of the heteromorphic sex when compared with the homomorphic sex may be associated with the sex determination mechanism in this species and may be a more widely occurring phenomenon in fish with differentiated sex chromosomes than was initially thought. | en |
dc.description.affiliation | Univ São Paulo, Inst Biociencias, Dept Biol, BR-05422970 São Paulo, SP, Brazil | |
dc.description.affiliation | UNESP, Inst Biociencias, Dept Morfol, Botucatu, SP, Brazil | |
dc.description.affiliationUnesp | UNESP, Inst Biociencias, Dept Morfol, Botucatu, SP, Brazil | |
dc.format.extent | 197-200 | |
dc.identifier | http://dx.doi.org/10.1007/s004120050428 | |
dc.identifier.citation | Chromosoma. New York: Springer Verlag, v. 109, n. 3, p. 197-200, 2000. | |
dc.identifier.doi | 10.1007/s004120050428 | |
dc.identifier.issn | 0009-5915 | |
dc.identifier.lattes | 0804793944846367 | |
dc.identifier.uri | http://hdl.handle.net/11449/18431 | |
dc.identifier.wos | WOS:000088157700005 | |
dc.language.iso | eng | |
dc.publisher | Springer | |
dc.relation.ispartof | Chromosoma | |
dc.relation.ispartofjcr | 4.021 | |
dc.relation.ispartofsjr | 2,678 | |
dc.rights.accessRights | Acesso restrito | |
dc.source | Web of Science | |
dc.title | Sex chromosome evolution in fish: the formation of the neo-Y chromosome in Eigenmannia (Gymnotiformes) | en |
dc.type | Artigo | |
dcterms.license | http://www.springer.com/open+access/authors+rights?SGWID=0-176704-12-683201-0 | |
dcterms.rightsHolder | Springer | |
dspace.entity.type | Publication | |
unesp.author.lattes | 0804793944846367 | |
unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Biociências, Botucatu | pt |
unesp.department | Morfologia - IBB | pt |
Arquivos
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: