Characterization of oxide coating grown by plasma electrolytic oxidation (PEO) at different times on aluminum alloy AA2024-T3
| dc.contributor.author | Lucas, Rafael R. [UNESP] | |
| dc.contributor.author | Mota, Rogério P. [UNESP] | |
| dc.contributor.author | Abrahão, Ana B. R. M. | |
| dc.contributor.author | Botelho, Edson C. [UNESP] | |
| dc.contributor.author | Sales-Contini, Rita C. M. | |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | |
| dc.contributor.institution | Eng. José Renato Guaycuru San-Martin | |
| dc.contributor.institution | Professor Jessen Vidal | |
| dc.date.accessioned | 2022-04-28T19:51:57Z | |
| dc.date.available | 2022-04-28T19:51:57Z | |
| dc.date.issued | 2022-01-01 | |
| dc.description.abstract | Plasma oxide coatings have superior physical and chemical properties than films generated by conventional anodizing, besides only required a few seconds procedures and using environmentally friendly electrolytes. In this work, an experimental system was used to generate oxide films in substrates of aluminum alloy (AA2024-T3), varying treatment time in an alkaline solution. SEM/EDS characterizations were performed; also, other tests as profilometry; Eddy Current; XRD and ATR-FTIR. In the coating generated by 210 s, the morphology presented better uniformity and thickness of 1.3 μm. By XRD analysis, peaks related to Al, ɣ-Al2O3, mullite and amorphous phases. The main functional groups detected in the films were O–H, C=O, and bands related to alumina. Graphical abstract: [Figure not available: see fulltext.] | en |
| dc.description.affiliation | Department of Physics School of Engineering São Saulo State University (UNESP), Av. Dr. Ariberto Pereira da Cunha, 333, Pedregulho, SP | |
| dc.description.affiliation | Technologycal College of Pindamonhangaba (FATEC-PINDA) Eng. José Renato Guaycuru San-Martin, Rod. Vereador Abel Fabrício Dias, 4010, Água Preta, SP | |
| dc.description.affiliation | Department of Materials and Technology School of Engineering São Paulo State University (UNESP), Av. Dr. Ariberto Pereira da Cunha, 333, Pedregulho, SP | |
| dc.description.affiliation | Technologycal College of São José dos Campos (FATEC-SJC) Professor Jessen Vidal, Av. Cesare Mansueto Giulio Lattes, 1350, Distrito Eugênio de Melo, SP | |
| dc.description.affiliationUnesp | Department of Physics School of Engineering São Saulo State University (UNESP), Av. Dr. Ariberto Pereira da Cunha, 333, Pedregulho, SP | |
| dc.description.affiliationUnesp | Department of Materials and Technology School of Engineering São Paulo State University (UNESP), Av. Dr. Ariberto Pereira da Cunha, 333, Pedregulho, SP | |
| dc.identifier | http://dx.doi.org/10.1557/s43579-022-00174-9 | |
| dc.identifier.citation | MRS Communications. | |
| dc.identifier.doi | 10.1557/s43579-022-00174-9 | |
| dc.identifier.issn | 2159-6867 | |
| dc.identifier.issn | 2159-6859 | |
| dc.identifier.scopus | 2-s2.0-85126385853 | |
| dc.identifier.uri | http://hdl.handle.net/11449/223649 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | MRS Communications | |
| dc.source | Scopus | |
| dc.subject | Al | |
| dc.subject | Coating | |
| dc.subject | Oxide | |
| dc.subject | Plasma deposition | |
| dc.subject | Thin film | |
| dc.title | Characterization of oxide coating grown by plasma electrolytic oxidation (PEO) at different times on aluminum alloy AA2024-T3 | en |
| dc.type | Carta | pt |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | a4071986-4355-47c3-a5a3-bd4d1a966e4f | |
| relation.isOrgUnitOfPublication.latestForDiscovery | a4071986-4355-47c3-a5a3-bd4d1a966e4f | |
| unesp.author.orcid | 0000-0003-4490-1903[1] | |
| unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Engenharia e Ciências, Guaratinguetá | pt |

