Heterologous laccase from the marine environment: Purification, characterization, and degradation of synthetic dyes
| dc.contributor.author | Otero, Igor Vinicius Ramos [UNESP] | |
| dc.contributor.author | Haslbeck, Magdalena | |
| dc.contributor.author | Santello, Lara Cavalari [UNESP] | |
| dc.contributor.author | Ferreira, Henrique [UNESP] | |
| dc.contributor.author | Sieber, Volker | |
| dc.contributor.author | Sette, Lara Durães [UNESP] | |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | |
| dc.contributor.institution | Technical University of Munich | |
| dc.date.accessioned | 2025-04-29T18:57:53Z | |
| dc.date.issued | 2025-01-01 | |
| dc.description.abstract | The marine-derived fungus Peniophora sp. CBMAI 1063 is a hyper-producer of laccase. Laccases are multicopper oxidases able to oxidize different aromatic compounds while reducing molecular oxygen to water. Several laccases from terrestrial environments have been purified and characterized. However, little is known about marine-derived laccases. In this study, Pnh_Lac1 (Lac1) from the fungus Peniophora sp. CBMAI 1063 was heterologously expressed in Pichia pastoris, purified, characterized, and used for the degradation/detoxification of synthetic dyes. Lac1 (∼72 kDa) exhibited optimal activity at 60 °C and pH 3, with good thermostability (T501h = 56 °C) and high tolerance to metal ions and organic solvents. Lac 1 decolorized/degraded different classes of dyes, under low enzyme concentrations (0.2–0.02 U mL-1), with an excellent performance regarding the decolorization of Indigo Carmine (93% after 2 h) in the presence of syringaldehyde. Additionally, 65% of the azo dye Reactive Black 5 was degraded by the Lac1-mediator system into lower molecular weight metabolites, with a significant reduction in phytotoxicity. These results demonstrate that the marine-derived Lac1 is a fungal laccase highly active under low concentration, with the potential to mitigate environmental pollutants on biodegradation strategies based on biocatalysis. | en |
| dc.description.affiliation | Department of General and Applied Biology Sao Paulo State University Biosciences Institute of Rio Claro, Avenida 24-A, 1515 | |
| dc.description.affiliation | Chair of Chemistry of Biogenic Resources Technical University of Munich Campus Straubing for Biotechnology and Sustainability, Schulgasse 16 | |
| dc.description.affiliationUnesp | Department of General and Applied Biology Sao Paulo State University Biosciences Institute of Rio Claro, Avenida 24-A, 1515 | |
| dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
| dc.identifier | http://dx.doi.org/10.1016/j.bcab.2024.103485 | |
| dc.identifier.citation | Biocatalysis and Agricultural Biotechnology, v. 63. | |
| dc.identifier.doi | 10.1016/j.bcab.2024.103485 | |
| dc.identifier.issn | 1878-8181 | |
| dc.identifier.scopus | 2-s2.0-85213499354 | |
| dc.identifier.uri | https://hdl.handle.net/11449/301340 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Biocatalysis and Agricultural Biotechnology | |
| dc.source | Scopus | |
| dc.subject | Biodegradation | |
| dc.subject | Marine biotechnology | |
| dc.subject | Multicopper oxidases | |
| dc.subject | Peniophora | |
| dc.title | Heterologous laccase from the marine environment: Purification, characterization, and degradation of synthetic dyes | en |
| dc.type | Artigo | pt |
| dspace.entity.type | Publication | |
| unesp.author.orcid | 0000-0001-7231-6328 0000-0001-7231-6328[1] | |
| unesp.author.orcid | 0000-0002-5980-3786[6] | |
| unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Biociências, Rio Claro | pt |
