Initial establishment of Erythrina velutina Willd seedlings under water deficit: physiological and biochemical aspects
| dc.contributor.author | de Almeida, Débora Teresa da Rocha Gomes Ferreira | |
| dc.contributor.author | da Silva, Monalisa Alves Diniz | |
| dc.contributor.author | Gonçalves, Edilma Pereira | |
| dc.contributor.author | de Almeida, Freds Fernando Alves | |
| dc.contributor.author | Silva, Júlio César de Almeida [UNESP] | |
| dc.contributor.author | Rodrigues, Caroline Marques | |
| dc.contributor.author | Viana, Jeandson Silva | |
| dc.contributor.institution | Faculdades Nova Esperança | |
| dc.contributor.institution | Universidade Federal Rural de Pernambuco | |
| dc.contributor.institution | Universidade Federal do Agreste de Pernambuco | |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | |
| dc.contributor.institution | Universidade Federal da Paraíba (UFPB) | |
| dc.date.accessioned | 2025-04-29T20:13:38Z | |
| dc.date.issued | 2023-09-01 | |
| dc.description.abstract | For plant species to establish and survive in semiarid regions, such as the Caatinga plant domain, they need to present biochemical versatility. Thus, the objective of this study was to evaluate through physiological and biochemical indicators the sensitivity of seeds and seedlings of Erythrina velutina Willd to water deficit, as this species is used in the recovery of degraded areas in the Brazilian semiarid region. The seeds were submitted to five osmotic potentials (-0.1;-0.2;-0.3;-0.4; and-0.5 MPa), evaluating the percentage of germination (normal seedlings), germination speed index, length of aerial parts and root system, total dry mass, the concentration of photosynthetic pigments (chlorophylls a, b, and carotenoids) in aerial parts and root system, soluble carbohydrates and proteins, proline, and the enzymes ascorbate peroxidase, catalase, superoxide dismutase, peroxidase, and polyphenoloxidase. The water deficit reduced the germination speed index and percentage, aerial parts and root length, aerial parts and root dry mass, and photosynthetic pigment content in seedlings; however, there was an increase in the levels of total carbohydrate, proline, and protein, and a reduction in superoxide dismutase. The water potential from-0,4 MPa was a limiting factor for the seedling and/or seedling formation process. The direct sowing of E. velutina would only be indicated up to the potential of-0,3 MPa for the regeneration of degraded areas in semiarid regions. The species in the seedling formation stage present less biochemical plasticity to overcome limiting conditions of water availability. | en |
| dc.description.affiliation | Faculdades Nova Esperança, PB | |
| dc.description.affiliation | Universidade Federal Rural de Pernambuco, PE | |
| dc.description.affiliation | Universidade Federal do Agreste de Pernambuco, PE | |
| dc.description.affiliation | Universidade Estadual Paulista “Júlio de Mesquita Filho”, SP | |
| dc.description.affiliation | Universidade Federal da Paraíba, PB | |
| dc.description.affiliationUnesp | Universidade Estadual Paulista “Júlio de Mesquita Filho”, SP | |
| dc.description.sponsorship | Fundação de Amparo à Ciência e Tecnologia do Estado de Pernambuco | |
| dc.format.extent | 352-364 | |
| dc.identifier | http://dx.doi.org/10.5327/Z2176-94781712 | |
| dc.identifier.citation | Revista Brasileira de Ciencias Ambientais, v. 58, n. 3, p. 352-364, 2023. | |
| dc.identifier.doi | 10.5327/Z2176-94781712 | |
| dc.identifier.issn | 2176-9478 | |
| dc.identifier.issn | 1808-4524 | |
| dc.identifier.scopus | 2-s2.0-85207825395 | |
| dc.identifier.uri | https://hdl.handle.net/11449/308797 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Revista Brasileira de Ciencias Ambientais | |
| dc.source | Scopus | |
| dc.subject | antioxidant enzymatic activity | |
| dc.subject | biochemical adaptations | |
| dc.subject | drought | |
| dc.subject | mulungu | |
| dc.subject | physiological adaptations | |
| dc.title | Initial establishment of Erythrina velutina Willd seedlings under water deficit: physiological and biochemical aspects | en |
| dc.title | Estabelecimento inicial de mudas de Erythrina velutina Willd sob déficit hídrico: aspectos fisiológicos e bioquímicos | pt |
| dc.type | Artigo | pt |
| dspace.entity.type | Publication | |
| unesp.author.orcid | 0000-0001-8644-0274[1] | |
| unesp.author.orcid | 0000-0001-9052-7380[2] | |
| unesp.author.orcid | 0000-0001-5150-7088[3] | |
| unesp.author.orcid | 0000-0002-7612-8612[4] | |
| unesp.author.orcid | 0000-0002-6210-8565[5] | |
| unesp.author.orcid | 0000-0003-1219-2890[6] | |
| unesp.author.orcid | 0000-0002-8958-2873[7] |

