A novel open-source framework for automatic flocculation kinetics and retention time modelling using image analysis and swarm intelligence
| dc.contributor.author | Bankole, Abayomi O. [UNESP] | |
| dc.contributor.author | Moruzzi, Rodrigo [UNESP] | |
| dc.contributor.author | Negri, Rogério G. [UNESP] | |
| dc.contributor.author | Campos, Luiza C. | |
| dc.date.accessioned | 2026-05-05T23:21:37Z | |
| dc.date.issued | 2025-05-01 | |
| dc.description.abstract | Automatic detection of flocculation kinetic mechanisms and total hydraulic retention time (THRT) in multi-chamber systems in series is essential for seamless water treatment modelling. This study presents the first open-source tool for modelling flocculation kinetics and THRT in multi-chambers systems, with their sensitivity to image analysis. This study introduces three key novelties: (1) a non-derivative Secant method for simulating THRT, (2) use of Particle Swarm Optimization (PSO) algorithm to facilitate curve fitting technique for modelling flocculation kinetic coefficients, and (3) automatic retention time modelling directly from floc images, including sensitivity to threshold-based image segmentation. The proposed Secant method demonstrated greater robustness compared to the existing Newton-Raphson method (N-R), as it avoided convergence in cases where the N-R produced negative retention times. The PSO algorithm produced results comparable to the Bayesian approach, with aggregation coefficients of 2.773 × 10−4 and 1.905 × 10−4, and breakage coefficients of 1.186 × 10−6 and 2.656 × 10−6, at low and high velocity gradients ( G ), respectively. Flocculation kinetics at low G has steady aggregation followed by a dynamic equilibrium, while high G exhibited rapid formation of fragile flocs, followed by dominant breakage mechanism, and a later lower equilibrium. Scaled G for multi-chamber systems showed that reactor configurations with an immediate low G in the second chamber resulted in an average 50 % decrease in THRT. Finally, aggregation and breakage coefficients were sensitive to image segmentation thresholds, but THRT sensitivity is limited. The deployed model is accessible to improve flocculation modelling for multi-chambers in series (https://flocxion-application.onrender.com). | |
| dc.description.affiliation | Department of Civil and Environmental Engineering, São Paulo State University (UNESP) Bauru Campus, São Paulo, Brazil | |
| dc.description.affiliation | Institute of Science and Technology, São Paulo State University (UNESP), São José dos Campos, São Paulo, Brazil | |
| dc.description.affiliation | Department of Water Resources Management and Agrometeorology, COLERM, Federal University of Agriculture, Abeokuta, Nigeria | |
| dc.description.affiliation | Graduate Program in Natural Disasters (UNESP/CEMADEN), São José dos Campos, São Paulo, Brazil | |
| dc.description.affiliation | Centre for Urban Sustainability and Resilience, Department of Civil, Environmental and Geomatic Engineering, University College London, Gower Street, London WC1E 6BT, United Kingdom | |
| dc.description.affiliationUnesp | Department of Civil and Environmental Engineering, São Paulo State University (UNESP) Bauru Campus, São Paulo, Brazil | |
| dc.description.affiliationUnesp | Institute of Science and Technology, São Paulo State University (UNESP), São José dos Campos, São Paulo, Brazil | |
| dc.description.affiliationUnesp | Graduate Program in Natural Disasters (UNESP/CEMADEN), São José dos Campos, São Paulo, Brazil | |
| dc.identifier | https://app.dimensions.ai/details/publication/pub.1188341726 | |
| dc.identifier.dimensions | pub.1188341726 | |
| dc.identifier.doi | 10.1016/j.jwpe.2025.107871 | |
| dc.identifier.issn | 2214-7144 | |
| dc.identifier.orcid | 0000-0002-5991-0506 | |
| dc.identifier.orcid | 0000-0002-1573-3747 | |
| dc.identifier.orcid | 0000-0002-4808-2362 | |
| dc.identifier.orcid | 0000-0002-2714-7358 | |
| dc.identifier.uri | https://hdl.handle.net/11449/323291 | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Water Process Engineering; v. 74; p. 107871 | |
| dc.rights.accessRights | Acesso restrito | pt |
| dc.rights.sourceRights | closed | |
| dc.source | Dimensions | |
| dc.title | A novel open-source framework for automatic flocculation kinetics and retention time modelling using image analysis and swarm intelligence | |
| dc.type | Artigo | pt |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | 47f5cbd3-e1a4-4967-9c9f-2747e6720d28 | |
| relation.isOrgUnitOfPublication | c73b286a-b5fa-4312-a7ec-62f987e7b514 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 47f5cbd3-e1a4-4967-9c9f-2747e6720d28 | |
| unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Engenharia, Bauru | pt |
| unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Ciência e Tecnologia, São José dos Campos | pt |

