Publicação: A NEW MATHEMATICAL MODEL FOR THE CUTTING STOCK/LEFTOVER PROBLEM
dc.contributor.author | Arenales, Marcos Nereu | |
dc.contributor.author | Cherri, Adriana Cristina | |
dc.contributor.author | Nascimento, Douglas N. Do | |
dc.contributor.author | Vianna, Andréa | |
dc.contributor.institution | Universidade de São Paulo (USP) | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2018-11-12T17:26:00Z | |
dc.date.available | 2018-11-12T17:26:00Z | |
dc.date.issued | 2015-12-01 | |
dc.description.abstract | ABSTRACT This paper addresses the cutting stock/leftover problem (CSLP), which differs from the ordinary cutting stock problem (CSP) by retaining stock leftovers that can be cut in the future to meet new demands. Therefore, leftovers are not considered waste in the current period. A new mathematical model for the CSLP is presented to capture a well-used strategy in the practice of cutting, which consists of partially cutting the objects in stock, and keeping the leftovers to be cut in the next periods. Computational experiments were made for the one-dimensional case, although other dimensions can be considered straightforward. | en |
dc.description.affiliation | Universidade de São Paulo Instituto de Ciências Matemáticas e Computação | |
dc.description.affiliation | Universidade Estadual Paulista Júlio de Mesquita Filho Departamento de Matemática | |
dc.description.affiliation | Universidade Estadual Paulista Júlio de Mesquita Filho Departamento de Computação | |
dc.description.affiliationUnesp | Universidade Estadual Paulista Júlio de Mesquita Filho Departamento de Matemática | |
dc.description.affiliationUnesp | Universidade Estadual Paulista Júlio de Mesquita Filho Departamento de Computação | |
dc.format.extent | 509-522 | |
dc.identifier | http://dx.doi.org/10.1590/0101-7438.2015.035.03.0509 | |
dc.identifier.citation | Pesquisa Operacional. Sociedade Brasileira de Pesquisa Operacional, v. 35, n. 3, p. 509-522, 2015. | |
dc.identifier.doi | 10.1590/0101-7438.2015.035.03.0509 | |
dc.identifier.file | S0101-74382015000300509.pdf | |
dc.identifier.issn | 0101-7438 | |
dc.identifier.scielo | S0101-74382015000300509 | |
dc.identifier.uri | http://hdl.handle.net/11449/157572 | |
dc.language.iso | eng | |
dc.publisher | Sociedade Brasileira de Pesquisa Operacional | |
dc.relation.ispartof | Pesquisa Operacional | |
dc.relation.ispartofsjr | 0,365 | |
dc.rights.accessRights | Acesso aberto | |
dc.source | SciELO | |
dc.subject | cutting stock problem | en |
dc.subject | usable leftovers | en |
dc.subject | mathematical model | en |
dc.subject | column generation | en |
dc.title | A NEW MATHEMATICAL MODEL FOR THE CUTTING STOCK/LEFTOVER PROBLEM | en |
dc.type | Artigo | |
dspace.entity.type | Publication | |
unesp.author.lattes | 0739450084378369[4] | |
unesp.author.orcid | 0000-0001-8658-1130[4] |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- S0101-74382015000300509.pdf
- Tamanho:
- 304.93 KB
- Formato:
- Adobe Portable Document Format