Publicação: Genotoxicity and mutagenicity of water contaminated with tannery effluents, as evaluated by the micronucleus test and comet assay using the fish Oreochromis niloticus and chromosome aberrations in onion root-tips
dc.contributor.author | Matsumoto, Silvia Tamie | |
dc.contributor.author | Mantovani, Mário Sérgio | |
dc.contributor.author | Malaguttii, Mirtis Irene Ariza [UNESP] | |
dc.contributor.author | Dias, Ana Lúcia | |
dc.contributor.author | Fonseca, Inês Cristina | |
dc.contributor.author | Marin-Morales, Maria Aparecida [UNESP] | |
dc.contributor.institution | Universidade Federal do Espírito Santo (UFES) | |
dc.contributor.institution | Universidade Estadual de Londrina (UEL) | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2014-05-20T15:17:28Z | |
dc.date.available | 2014-05-20T15:17:28Z | |
dc.date.issued | 2006-01-01 | |
dc.description.abstract | Cytotoxicity of metals is important because some metals are potential mutagens able to induce tumors in humans and experimental animals. Chromium can damage DNA in several ways, including DNA double strand breaks (DSBs) which generate chromosomal aberrations, micronucleus formation, sister chromatid exchange, formation of DNA adducts and alterations in DNA replication and transcription. In our study, water samples from three sites in the Córrego dos Bagres stream in the Franca municipality of the Brazilian state of São Paulo were subjected to the comet assay and micronucleus test using erythrocytes from the fish Oreochromis niloticus. Nuclear abnormalities of the erythrocytes included blebbed, notched and lobed nuclei, probably due to genotoxic chromium compounds. The greatest comet assay damage occurred with water from a chromium-containing tannery effluent discharge site, supporting the hypothesis that chromium residues can be genotoxic. The mutagenicity of the water samples was assessed using the onion root-tip cell assay, the most frequent chromosomal abnormalities observed being: c-metaphases, stick chromosome, chromosome breaks and losses, bridged anaphases, multipolar anaphases, and micronucleated and binucleated cells. Onion root-tip cell mutagenicity was highest for water samples containing the highest levels of chromium. | en |
dc.description.affiliation | Universidade Federal do Espírito Santo (UFES) Departamento de Ciências Biológicas | |
dc.description.affiliation | Universidade Estadual de Londrina (UEL) Departamento de Biologia Geral | |
dc.description.affiliation | Universidade Estadual Paulista Júlio de Mesquita Filho Instituto de Geociências e Ciências Exatas Departamento de Petrologia e Metalogenia | |
dc.description.affiliation | Universidade Estadual de Londrina (UEL) Departamento de Agronomia | |
dc.description.affiliation | Universidade Estadual Paulista Júlio de Mesquita Filho Instituto de Biociências Departamento de Biologia | |
dc.description.affiliationUnesp | Universidade Estadual Paulista Júlio de Mesquita Filho Instituto de Geociências e Ciências Exatas Departamento de Petrologia e Metalogenia | |
dc.description.affiliationUnesp | Universidade Estadual Paulista Júlio de Mesquita Filho Instituto de Biociências Departamento de Biologia | |
dc.format.extent | 148-158 | |
dc.identifier | http://dx.doi.org/10.1590/S1415-47572006000100028 | |
dc.identifier.citation | Genetics and Molecular Biology. Sociedade Brasileira de Genética, v. 29, n. 1, p. 148-158, 2006. | |
dc.identifier.doi | 10.1590/S1415-47572006000100028 | |
dc.identifier.file | S1415-47572006000100028.pdf | |
dc.identifier.issn | 1415-4757 | |
dc.identifier.scielo | S1415-47572006000100028 | |
dc.identifier.uri | http://hdl.handle.net/11449/30482 | |
dc.language.iso | eng | |
dc.publisher | Sociedade Brasileira de Genética | |
dc.relation.ispartof | Genetics and Molecular Biology | |
dc.relation.ispartofjcr | 1.493 | |
dc.relation.ispartofsjr | 0,638 | |
dc.rights.accessRights | Acesso aberto | |
dc.source | SciELO | |
dc.subject | Allium cepa | en |
dc.subject | chromium | en |
dc.subject | chromosomes aberrations | en |
dc.subject | comet assay | en |
dc.subject | micronucleus | en |
dc.subject | Oreochromis niloticus | en |
dc.title | Genotoxicity and mutagenicity of water contaminated with tannery effluents, as evaluated by the micronucleus test and comet assay using the fish Oreochromis niloticus and chromosome aberrations in onion root-tips | en |
dc.type | Artigo | |
dspace.entity.type | Publication | |
unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Geociências e Ciências Exatas, Rio Claro | pt |
unesp.department | Petrologia e Metalogenia - IGCE | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- S1415-47572006000100028.pdf
- Tamanho:
- 418.7 KB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 2 de 2
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: