Publicação: Firewood Ash as Calcium Source in the Initial Diet of Broiler Chickens
dc.contributor.author | Saccomani, A. P. O. | |
dc.contributor.author | Faria Filho, D. E. | |
dc.contributor.author | Franca, X. A. A. | |
dc.contributor.author | Dias, A. N. | |
dc.contributor.author | Matos Junior, J. B. [UNESP] | |
dc.contributor.author | Faria, D. E. | |
dc.contributor.institution | Universidade de São Paulo (USP) | |
dc.contributor.institution | Universidade Federal de Minas Gerais (UFMG) | |
dc.contributor.institution | Univ Fed Rural Rio de Janeiro | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2018-11-26T15:38:40Z | |
dc.date.available | 2018-11-26T15:38:40Z | |
dc.date.issued | 2016-12-01 | |
dc.description.abstract | This experiment aimed to evaluate the utilization of firewood ash as calcium source in the initial diet of broiler chickens. One hundred and twenty eight broiler chickens of Cobb-500 (R) strain, from 1 to 21 days of age, were randomly distributed in four treatments with four repetitions of eight birds each, been four female and four male. The experimental diets were corn-soybean based, been isoenergetic and isonutrients, and had 0, 0.32, 0.98 and 1.27% of firewood ash as calcium source. The firewood ash utilized had 23.8% of calcium, 0.39% of total phosphorus, and 0.11% of sodium. The experimental treatments did not influence the feed intake, body weight, body weight gain, and food conversion from 1 to 7, 1 to 14, and 1 to 21 days of age. The tibia and femur thickness and length at 21 days of age were not altered by treatments. It was concluded that the firewood ash can be used as calcium sourcereplacing limestone in the initial diet of broiler chickens, without change the performance and the bone development. | en |
dc.description.affiliation | Univ Sao Paulo, Zootecnia, FZEA, Sao Paulo, Brazil | |
dc.description.affiliation | Univ Sao Paulo, FZEA, Sao Paulo, Brazil | |
dc.description.affiliation | Univ Fed Minas Gerais, Inst Ciencias Agr, Ciencias Agr, Montes Claros, MG, Brazil | |
dc.description.affiliation | Univ Fed Rural Rio de Janeiro, Zootecnia, Rio De Janeiro, Brazil | |
dc.description.affiliation | Univ Estadual Paulista, Fac Ciencias Agr & Vet, Zootecnia, Sao Paulo, Brazil | |
dc.description.affiliationUnesp | Univ Estadual Paulista, Fac Ciencias Agr & Vet, Zootecnia, Sao Paulo, Brazil | |
dc.format.extent | 645-648 | |
dc.identifier | http://dx.doi.org/10.1590/1806-9061-2016-0286 | |
dc.identifier.citation | Brazilian Journal Of Poultry Science. Campinas: Facta-fundacio Arnco Ciencia Tecnologia Avicolas, v. 18, n. 4, p. 645-648, 2016. | |
dc.identifier.doi | 10.1590/1806-9061-2016-0286 | |
dc.identifier.file | S1516-635X2016000400645.pdf | |
dc.identifier.issn | 1516-635X | |
dc.identifier.scielo | S1516-635X2016000400645 | |
dc.identifier.uri | http://hdl.handle.net/11449/159377 | |
dc.identifier.wos | WOS:000393599300012 | |
dc.language.iso | eng | |
dc.publisher | Facta-fundacio Arnco Ciencia Tecnologia Avicolas | |
dc.relation.ispartof | Brazilian Journal Of Poultry Science | |
dc.rights.accessRights | Acesso aberto | pt |
dc.source | Web of Science | |
dc.subject | Alternative feedstuff | |
dc.subject | bone development | |
dc.subject | calcium source | |
dc.subject | performance | |
dc.subject | poultry | |
dc.title | Firewood Ash as Calcium Source in the Initial Diet of Broiler Chickens | en |
dc.type | Artigo | pt |
dcterms.rightsHolder | Facta-fundacio Arnco Ciencia Tecnologia Avicolas | |
dspace.entity.type | Publication | |
unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Ciências Agrárias e Veterinárias, Jaboticabal | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- S1516-635X2016000400645.pdf
- Tamanho:
- 88.29 KB
- Formato:
- Adobe Portable Document Format