Publicação: Nanostructure and luminescent properties of sol-gel derived europium-doped amine functionalised hybrids
dc.contributor.author | Dahmouche, K. | |
dc.contributor.author | Santilli, Celso Valentim [UNESP] | |
dc.contributor.author | Pulcinelli, Sandra Helena [UNESP] | |
dc.contributor.author | Ferreira, RAS | |
dc.contributor.author | Carlos, L. D. | |
dc.contributor.author | Bermudez, V. D. | |
dc.contributor.author | Craievich, A. F. | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.contributor.institution | Univ Aveiro | |
dc.contributor.institution | Univ Tras Os Montes & Alto Douro | |
dc.contributor.institution | Universidade de São Paulo (USP) | |
dc.date.accessioned | 2014-05-20T15:30:14Z | |
dc.date.available | 2014-05-20T15:30:14Z | |
dc.date.issued | 2006-02-01 | |
dc.description.abstract | The effect of doping by europium triflate on the nanoscopic structure of organic-inorganic hybrid formed by a siliceous network containing pendant amine-terminated propyl chains, called aminosils, was investigated by Small-Angle X-ray Scattering (SAXS). It appears that the composites exhibit a two-level structure. The first level consists of well-condensed cubic-like siloxane octamers, with a radius of gyration around 2 angstrom. The second level is formed by the aggregation of these siloxane nanodomains to form larger structures, in which the nanodomains are spatially correlated and separated by the organic pendant chains. Europium doping inhibits the aggregation between siloxane octamers, leading to a less compact second-level structure. This can be explained by the Eu3+ stop coordination close to the external surface of the siloxane nanodomains, as detected by luminescence spectroscopy. | en |
dc.description.affiliation | UNESP, Inst Quim, BR-14800900 Araraquara, Brazil | |
dc.description.affiliation | Univ Aveiro, CICECO, Dept Fis, P-3810193 Aveiro, Portugal | |
dc.description.affiliation | Univ Tras Os Montes & Alto Douro, Dept Quim, P-5000911 Vila Real, Portugal | |
dc.description.affiliation | USP, Inst Fis, BR-09500900 São Paulo, Brazil | |
dc.description.affiliationUnesp | UNESP, Inst Quim, BR-14800900 Araraquara, Brazil | |
dc.format.extent | 99-104 | |
dc.identifier | http://dx.doi.org/10.1007/s10971-006-6426-y | |
dc.identifier.citation | Journal of Sol-gel Science and Technology. Dordrecht: Springer, v. 37, n. 2, p. 99-104, 2006. | |
dc.identifier.doi | 10.1007/s10971-006-6426-y | |
dc.identifier.issn | 0928-0707 | |
dc.identifier.lattes | 5584298681870865 | |
dc.identifier.lattes | 9971202585286967 | |
dc.identifier.orcid | 0000-0002-8356-8093 | |
dc.identifier.uri | http://hdl.handle.net/11449/39668 | |
dc.identifier.wos | WOS:000235446100003 | |
dc.language.iso | eng | |
dc.publisher | Springer | |
dc.relation.ispartof | Journal of Sol-Gel Science and Technology | |
dc.relation.ispartofjcr | 1.745 | |
dc.relation.ispartofsjr | 0,477 | |
dc.rights.accessRights | Acesso restrito | |
dc.source | Web of Science | |
dc.subject | hybrids | pt |
dc.subject | sol-gel | pt |
dc.subject | luminescence | pt |
dc.subject | SAXS | pt |
dc.title | Nanostructure and luminescent properties of sol-gel derived europium-doped amine functionalised hybrids | en |
dc.type | Artigo | |
dcterms.license | http://www.springer.com/open+access/authors+rights?SGWID=0-176704-12-683201-0 | |
dcterms.rightsHolder | Springer | |
dspace.entity.type | Publication | |
unesp.author.lattes | 9971202585286967 | |
unesp.author.lattes | 5584298681870865[2] | |
unesp.author.orcid | 0000-0002-8356-8093[2] | |
unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Química, Araraquara | pt |
unesp.department | Físico-Química - IQAR | pt |
Arquivos
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: