Publicação: Efeito da densidade de plantas de Bracharia decumbens Stapf sobre o crescimento inicial de mudas de Eucalyptus grandis W. Hill ex Maiden
dc.contributor.author | De Toledo, Roberto Estêvão Bragion | |
dc.contributor.author | Dinardo, Weber | |
dc.contributor.author | Bezutte, Alexandre José [UNESP] | |
dc.contributor.author | Da Costa Aguiar Alves, Pedro Luís [UNESP] | |
dc.contributor.author | Pitelli, Robinson Antonio [UNESP] | |
dc.contributor.institution | Universidade de São Paulo (USP) | |
dc.contributor.institution | Engenheiro Agrônomo | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2014-05-27T11:20:22Z | |
dc.date.available | 2014-05-27T11:20:22Z | |
dc.date.issued | 2001-12-01 | |
dc.description.abstract | In order to verify the effect of Brachiaria decumbens plant density on the initial growth of Eucalyptus grandis plants, one assay was conducted under semi-controlled conditions of soil fertility and humidity. Dark red Latossol, collected from the arable layer, was used as substrate in 50 liters amianthus cement boxes. One seedling of Eucalyptus was planted in each box. Fifteen days later, seedlings of B. decumbens were transplanted on the same box. The treatments consisted of 0, 4, 8, 12, 16, 20, 24, 28, 32, 36, 40, 60, 80, 100, and 120 plants of B. decumbens. The experimental design was the complete randomized design, with 15 treatments and four replicates. The Eucalyptus plants that lived with B. decumbens were evaluated for stem diameter, plant high, leaf area, and dry weight of stem, branches and leaves. B. decumbens plants were evaluated for dry weight of aerial parts. B. decumbens, at the density level of four plants per m 2 and over, reduced of the initial growth of the Eucalyptus plants. B. decumbens reduced on average 27.78% stem diameter, 18.47% plant high, 70.56% leaf number, 63.26% leaf area, and 55.22%, 77.29% and 55.30% of stem, branch and leaf dry weight, respectively. Plant high was not a good parameter to evaluate the B. decumbens interference. | en |
dc.description.affiliation | ESALQ USP PHHBIQA LTDA, Caixa Postal 21, Pereiras, SP | |
dc.description.affiliation | Engenheiro Agrônomo, Ribeirão Preto, SP. 14001-970 | |
dc.description.affiliation | Engenheiro Agrônomo Faculdade de CAVJ UNESP, Jaboticabal, SP. 14870-000 | |
dc.description.affiliation | Depto. de Biol. Apla. a Agropecuaria FCAVJ UNESP, Jaboticabal, SP. 14870-000 | |
dc.description.affiliationUnesp | Engenheiro Agrônomo Faculdade de CAVJ UNESP, Jaboticabal, SP. 14870-000 | |
dc.description.affiliationUnesp | Depto. de Biol. Apla. a Agropecuaria FCAVJ UNESP, Jaboticabal, SP. 14870-000 | |
dc.format.extent | 109-117 | |
dc.identifier | http://www.ipef.br/publicacoes/scientia/nr60/cap09.pdf | |
dc.identifier.citation | Scientia Forestalis/Forest Sciences, n. 60, p. 109-117, 2001. | |
dc.identifier.file | 2-s2.0-0035782924.pdf | |
dc.identifier.issn | 1413-9324 | |
dc.identifier.scopus | 2-s2.0-0035782924 | |
dc.identifier.uri | http://hdl.handle.net/11449/66720 | |
dc.language.iso | por | |
dc.relation.ispartof | Scientia Forestalis/Forest Sciences | |
dc.relation.ispartofjcr | 0.500 | |
dc.relation.ispartofsjr | 0,495 | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Scopus | |
dc.subject | Brachiaria grass | |
dc.subject | Density | |
dc.subject | Eucalyptus | |
dc.subject | Interference | |
dc.title | Efeito da densidade de plantas de Bracharia decumbens Stapf sobre o crescimento inicial de mudas de Eucalyptus grandis W. Hill ex Maiden | pt |
dc.title.alternative | Effect of Brachiaria decumbens Stapf density on the initial growth of Eucalyptus grandis W. Hill ex Maiden plants | en |
dc.type | Artigo | |
dspace.entity.type | Publication | |
unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Ciências Agrárias e Veterinárias, Jaboticabal | pt |
unesp.department | Biologia - FCAV | pt |
Arquivos
Pacote Original
1 - 1 de 1