Colonoscopy as a useful tool in determining the transition zone in transanal endorectal pull-through in Hirschsprung's disease
| dc.contributor.author | Lourenção, Pedro Luiz Toledo de Arruda [UNESP] | |
| dc.contributor.author | Ortolan, Érika Veruska Paiva [UNESP] | |
| dc.contributor.author | Marques, Rozemeire Garcia [UNESP] | |
| dc.contributor.author | Valerini, Felipe Gilberto [UNESP] | |
| dc.contributor.author | Rodrigues, Maria Aparecida Marchesan [UNESP] | |
| dc.contributor.author | Takegawa, Bonifácio Katsunori [UNESP] | |
| dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
| dc.date.accessioned | 2014-05-27T11:27:07Z | |
| dc.date.available | 2014-05-27T11:27:07Z | |
| dc.date.issued | 2012-11-01 | |
| dc.description.affiliation | Faculdade de Medicina de Botucatu Departamento de Cirurgia e Ortopedia, S/n CEP 18618-970, Botucatu, SP | |
| dc.description.affiliation | Faculdade de Medicina de Botucatu Departamento de Patologia, S/n CEP 18618-970, Botucatu, SP | |
| dc.description.affiliationUnesp | Faculdade de Medicina de Botucatu Departamento de Cirurgia e Ortopedia, S/n CEP 18618-970, Botucatu, SP | |
| dc.description.affiliationUnesp | Faculdade de Medicina de Botucatu Departamento de Patologia, S/n CEP 18618-970, Botucatu, SP | |
| dc.format.extent | 1547-1548 | |
| dc.identifier | http://dx.doi.org/10.1007/s00384-012-1451-5 | |
| dc.identifier.citation | International Journal of Colorectal Disease, v. 27, n. 11, p. 1547-1548, 2012. | |
| dc.identifier.doi | 10.1007/s00384-012-1451-5 | |
| dc.identifier.issn | 0179-1958 | |
| dc.identifier.issn | 1432-1262 | |
| dc.identifier.lattes | 9204865367532468 | |
| dc.identifier.lattes | 5083740415911673 | |
| dc.identifier.orcid | 0000-0002-8753-646X | |
| dc.identifier.orcid | 0000-0002-5928-5608 | |
| dc.identifier.scopus | 2-s2.0-84867997503 | |
| dc.identifier.uri | http://hdl.handle.net/11449/73699 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | International Journal of Colorectal Disease | |
| dc.relation.ispartofjcr | 2.533 | |
| dc.relation.ispartofsjr | 1,054 | |
| dc.relation.ispartofsjr | 1,054 | |
| dc.rights.accessRights | Acesso aberto | pt |
| dc.source | Scopus | |
| dc.subject | acetylcholinesterase | |
| dc.subject | calretinin | |
| dc.subject | barium enema | |
| dc.subject | colon motility | |
| dc.subject | colon resection | |
| dc.subject | colonoscopy | |
| dc.subject | frozen section | |
| dc.subject | Hirschsprung disease | |
| dc.subject | histochemistry | |
| dc.subject | histopathology | |
| dc.subject | immunohistochemistry | |
| dc.subject | intestine innervation | |
| dc.subject | letter | |
| dc.subject | preoperative evaluation | |
| dc.subject | priority journal | |
| dc.subject | rectum biopsy | |
| dc.subject | surgical approach | |
| dc.subject | surgical technique | |
| dc.subject | transanal endorectal pullthrough | |
| dc.subject | treatment planning | |
| dc.title | Colonoscopy as a useful tool in determining the transition zone in transanal endorectal pull-through in Hirschsprung's disease | en |
| dc.type | Carta | pt |
| dcterms.license | http://www.springer.com/open+access/authors+rights | |
| dspace.entity.type | Publication | |
| relation.isDepartmentOfPublication | 6e0a9036-4bd6-43e5-9556-6c2945320ec1 | |
| relation.isDepartmentOfPublication | a245add5-d5dd-4133-b280-ff763c412c47 | |
| relation.isDepartmentOfPublication.latestForDiscovery | 6e0a9036-4bd6-43e5-9556-6c2945320ec1 | |
| relation.isOrgUnitOfPublication | a3cdb24b-db92-40d9-b3af-2eacecf9f2ba | |
| relation.isOrgUnitOfPublication.latestForDiscovery | a3cdb24b-db92-40d9-b3af-2eacecf9f2ba | |
| unesp.author.lattes | 9204865367532468[1] | |
| unesp.author.lattes | 5083740415911673[3] | |
| unesp.author.orcid | 0000-0002-8753-646X[1] | |
| unesp.author.orcid | 0000-0002-5928-5608[3] | |
| unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Medicina, Botucatu | pt |
| unesp.department | Cirurgia e Ortopedia - FMB | pt |
| unesp.department | Patologia - FMB | pt |

