Evaluation of the presence of drugs in sewage treatment station sludge before and after the bioremediation process by composting
| dc.contributor.author | Caminada, Suzete Maria Lenzi | |
| dc.contributor.author | Bocchiglieri, Miriam Moreira | |
| dc.contributor.author | Velini, Edivaldo Domingues [UNESP] | |
| dc.contributor.author | Paganini, Wanderley da Silva | |
| dc.contributor.institution | Universidade de São Paulo (USP) | |
| dc.contributor.institution | Superintendência de Gestão Ambiental | |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | |
| dc.date.accessioned | 2025-04-29T18:42:51Z | |
| dc.date.issued | 2023-01-01 | |
| dc.description.abstract | The presence of residual drugs in the environment is a growing global issue, with many studies seeking to quantify it. However, its behavior and effects, both on the environment and on humans are still mostly unknown. In this study, seven drugs were evaluated: Atenolol, Carbamazepine, Clonazepam, Ibuprofen, Paracetamol, Simvastatin, and Fluoxetine, from samples of sludge from a sewage treatment plant of the public system. The extraction of the compounds from the matrix was based on the leaching of the compounds in water and the analytical quantification was determined by an ultra-performance liquid chromatograph system, coupled to the mass spectrometer. The data indicate the possible movement of some drugs from aqueous to solid phase. We observed that the composting of the sludge could favor the biodegradation or mobilization of the compounds since there was a significant reduction in the concentrations, when comparing the values obtained before and after the composting process. The non-detection of a compound does not necessarily mean that it has been fully degraded by microorganisms; however, past studies reached similar results, which corroborates the adequacy of the methodological proposal and the adopted procedures, contributing to the production of reliable results. | en |
| dc.description.affiliation | Universidade de São Paulo Faculdade de Saúde Pública Departamento de Saúde Ambiental, SP | |
| dc.description.affiliation | Companhia de Saneamento Básico do Estado de São Paulo Superintendência de Gestão Ambiental, SP | |
| dc.description.affiliation | Universidade Estadual Paulista Júlio de Mesquita Filho Faculdade de Ciências Agronômicas., SP | |
| dc.description.affiliationUnesp | Universidade Estadual Paulista Júlio de Mesquita Filho Faculdade de Ciências Agronômicas., SP | |
| dc.identifier | http://dx.doi.org/10.1590/S0104-12902023220535en | |
| dc.identifier.citation | Saude e Sociedade, v. 32, n. 2, 2023. | |
| dc.identifier.doi | 10.1590/S0104-12902023220535en | |
| dc.identifier.issn | 0104-1290 | |
| dc.identifier.scopus | 2-s2.0-85167438159 | |
| dc.identifier.uri | https://hdl.handle.net/11449/299582 | |
| dc.language.iso | eng | |
| dc.language.iso | por | |
| dc.relation.ispartof | Saude e Sociedade | |
| dc.source | Scopus | |
| dc.subject | Bioremediation | |
| dc.subject | Composting | |
| dc.subject | Pharmaceuticals | |
| dc.subject | Sewage | |
| dc.title | Evaluation of the presence of drugs in sewage treatment station sludge before and after the bioremediation process by composting | en |
| dc.title | Avaliação da presença de fármacos em lodo de estação de tratamento de esgotos, antes e após processo de biorremediação por compostagem | pt |
| dc.type | Artigo | pt |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | ef1a6328-7152-4981-9835-5e79155d5511 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ef1a6328-7152-4981-9835-5e79155d5511 | |
| unesp.author.orcid | 0000-0002-0402-2739[1] | |
| unesp.author.orcid | 0000-0002-1149-9201[2] | |
| unesp.author.orcid | 0000-0003-0431-5942[3] | |
| unesp.author.orcid | 0000-0002-8270-4452[4] | |
| unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Ciências Agronômicas, Botucatu | pt |

