Publicação: Os efeitos de um programa de atividade física de carga progressiva nas propriedades físicas e na força óssea de ratas osteopênicas
dc.contributor.author | Renno, Ana Claudia Muniz | |
dc.contributor.author | Faganello, Flavia Roberta | |
dc.contributor.author | De Moura, Fernanda Mendes | |
dc.contributor.author | Dos Santos, Nádia Slemer Andrade | |
dc.contributor.author | Tirico, Renata Passarelli | |
dc.contributor.author | Bossini, Paulo Sérgio | |
dc.contributor.author | Zuanon, Jose Antonio [UNESP] | |
dc.contributor.author | Benatti Neto, Carlos[UNESP] | |
dc.contributor.author | Parizotto, Nivaldo Antonio [UNESP] | |
dc.contributor.institution | Universidade Federal de São Carlos (UFSCar) | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2014-05-27T11:22:41Z | |
dc.date.available | 2014-05-27T11:22:41Z | |
dc.date.issued | 2007-12-01 | |
dc.description.abstract | Background: Many studies have shown that physical exercises are able to stimulate bone formation and increase bone mass, constituting a therapeutic modality to treat bone loss due to osteoporosis. However, some points about the intensity, duration and frequency of the exercises remain confusing and contradictory. Thus, the aim of this study was to determine the effects of a progressive loading exercise program on femur of osteopenic rats. To induce osteopenia we used the animal model of ovariectomy (OVX). Forty animals was studied and divided into 4 groups: sham-operated sedentary (SS); ovariectomy-sedentary (OS); sham-operated training (ST) and ovariectomy training (OT). The trained groups performed jumps into water: 4 series of 10 jumps each, with an overload of 50% to 80% of the animal's body weight, during 8 weeks. Femora were submitted to a physical properties evaluation, a biomechanical test, calcium and phosphorus content measurement and a morphometric histological evaluation. Results: osteopenic animals showed a decrease of bone strength and lower values of bone weights, bone density and calcium content. The exercised osteopenic rats showed higher values of geometrical, physical properties, bone strength and calcium content compared to controls. The results of the present study indicate that the progressive loading exercise program had stimulatory effects on femora of osteopenic rats. It seems that the intensity and duration of the protocol used produced bone structural adaptations, which contributed to reverse bone loss due to ovariectomy. | en |
dc.description.affiliation | Rua Jose Paulino 1800 apt. 93, Centro, Campinas - São Paulo, CEP 13013002 | |
dc.description.affiliation | Department of Physiotherapy Federal University of São Carlos | |
dc.description.affiliation | Federal University of São Carlos | |
dc.description.affiliation | Department of Physiology and Pathology São Paulo State University- UNESP | |
dc.description.affiliationUnesp | Department of Physiology and Pathology São Paulo State University- UNESP | |
dc.format.extent | 276-279 | |
dc.identifier | http://dx.doi.org/10.1590/S1413-78522007000500009 | |
dc.identifier.citation | Acta Ortopedica Brasileira, v. 15, n. 5, p. 276-279, 2007. | |
dc.identifier.doi | 10.1590/S1413-78522007000500009 | |
dc.identifier.file | 2-s2.0-39649083131.pdf | |
dc.identifier.issn | 1413-7852 | |
dc.identifier.scielo | S1413-78522007000500009 | |
dc.identifier.scopus | 2-s2.0-39649083131 | |
dc.identifier.uri | http://hdl.handle.net/11449/70074 | |
dc.language.iso | por | |
dc.language.iso | eng | |
dc.relation.ispartof | Acta Ortopédica Brasileira | |
dc.relation.ispartofjcr | 0.546 | |
dc.relation.ispartofsjr | 0,343 | |
dc.rights.accessRights | Acesso aberto | pt |
dc.source | Scopus | |
dc.subject | Osteoporosis | |
dc.subject | Ovariectomy | |
dc.subject | Physical exercise | |
dc.subject | Rats | |
dc.title | Os efeitos de um programa de atividade física de carga progressiva nas propriedades físicas e na força óssea de ratas osteopênicas | pt |
dc.title.alternative | The effects of a progressive loading exercise program on femoral physical properties and strength of osteopenic rats | en |
dc.type | Artigo | pt |
dcterms.license | http://www.scielo.br/revistas/aob/paboutj.htm#003 | |
dspace.entity.type | Publication | |
relation.isDepartmentOfPublication | b3ba3d9c-022e-4521-8805-0bcceea7372e | |
relation.isDepartmentOfPublication.latestForDiscovery | b3ba3d9c-022e-4521-8805-0bcceea7372e | |
relation.isOrgUnitOfPublication | ca4c0298-cd82-48ee-a9c8-c97704bac2b0 | |
relation.isOrgUnitOfPublication.latestForDiscovery | ca4c0298-cd82-48ee-a9c8-c97704bac2b0 | |
unesp.author.lattes | 5598845588411528[8] | |
unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Odontologia, Araraquara | pt |
unesp.department | Fisiologia e Patologia - FOAR | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- 2-s2.0-39649083131.pdf
- Tamanho:
- 247.5 KB
- Formato:
- Adobe Portable Document Format