Time-referenced wavelet spatio-temporal change detection on multi-temporal SAR images
| dc.contributor.author | Fonseca, Rodney | |
| dc.contributor.author | Negri, Rogerio [UNESP] | |
| dc.contributor.author | Pinheiro, Aluisio | |
| dc.contributor.institution | Weizmann Institute of Science | |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | |
| dc.contributor.institution | Universidade Estadual de Campinas (UNICAMP) | |
| dc.date.accessioned | 2025-04-29T20:12:36Z | |
| dc.date.issued | 2024-01-01 | |
| dc.description.abstract | We discuss here an unsupervised method to detect spatio-temporal changes on multitemporal SAR images. We name it TR-WECS (Time-Referenced Wavelet Energies Correlation Screening). We have a series of SAR images taken over time on the same region. We establish the first image as our time reference against which changes will be studied. We employ wavelet smoothing in each image, so that detected changes are not speckle-related. We then analyze temporal changes on discontiguous blocks of various sizes through wavelet energy apportionment, and ultra-high dimensional correlation screening. We illlustrate TR-WECS on a time series of Sentinel-1 images on the border of Brazil and French Guiana. The proposal's performance is favorably compared to traditional change detection methods. | en |
| dc.description.affiliation | Weizmann Institute of Science Department of Computer Science And Applied Mathematics | |
| dc.description.affiliation | São Paulo State University Science And Technology Institute | |
| dc.description.affiliation | Universidade Estadual De Campinas (Unicamp) Campinas Departamento De Estatística Imecc | |
| dc.description.affiliationUnesp | São Paulo State University Science And Technology Institute | |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
| dc.description.sponsorshipId | CNPq: 305220/2022-5 | |
| dc.description.sponsorshipId | CNPq: 310991/2020-0 | |
| dc.identifier | http://dx.doi.org/10.1109/MIGARS61408.2024.10544459 | |
| dc.identifier.citation | 2024 International Conference on Machine Intelligence for GeoAnalytics and Remote Sensing, MIGARS 2024. | |
| dc.identifier.doi | 10.1109/MIGARS61408.2024.10544459 | |
| dc.identifier.scopus | 2-s2.0-85196066638 | |
| dc.identifier.uri | https://hdl.handle.net/11449/308476 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | 2024 International Conference on Machine Intelligence for GeoAnalytics and Remote Sensing, MIGARS 2024 | |
| dc.source | Scopus | |
| dc.subject | Change detection | |
| dc.subject | multi-temporal | |
| dc.subject | remote sensing | |
| dc.subject | wavelets | |
| dc.title | Time-referenced wavelet spatio-temporal change detection on multi-temporal SAR images | en |
| dc.type | Trabalho apresentado em evento | pt |
| dspace.entity.type | Publication | |
| unesp.author.orcid | 0000-0003-3948-3145[1] | |
| unesp.author.orcid | 0000-0002-4808-2362[2] | |
| unesp.author.orcid | 0000-0002-6132-7731[3] |

