Enhanced butanone chemoresistive sensor utilizing cobalt oxide nanoparticles
| dc.contributor.author | Zito, Cecilia A. [UNESP] | |
| dc.contributor.author | Theodoro, Reinaldo S. [UNESP] | |
| dc.contributor.author | Perfecto, Tarcísio M. [UNESP] | |
| dc.contributor.author | Sá, Bruna S.de [UNESP] | |
| dc.contributor.author | Vioto, Gabriel C.N. [UNESP] | |
| dc.contributor.author | Volanti, Diogo P. [UNESP] | |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | |
| dc.contributor.institution | Empresa Brasileira de Pesquisa Agropecuária (EMBRAPA) | |
| dc.date.accessioned | 2025-04-29T19:34:27Z | |
| dc.date.issued | 2024-08-01 | |
| dc.description.abstract | Detection of volatile organic compounds (VOCs), particularly 2-butanone, has become crucial due to their widespread use and associated risks to human health. In this study, we present a novel synthesis method for spinel Co3O4 nanoparticles (NPs) employing a microwave-assisted hydrothermal approach followed by calcination and investigate their efficiency in VOC sensing applications. The Co3O4 NPs exhibit remarkable sensitivity and selectivity towards butanone at relatively low operating temperatures. VOC-sensing experiments reveal an optimal operating temperature of 250 °C, showcasing an advantage over existing sensors. Notably, the sensor exhibits high selectivity for butanone, with signal values 1.6–4.5 times higher than those for other VOCs, including acetaldehyde, ethanol, isopropanol, methanol, acetone, m-xylene, toluene, and benzene. Additionally, the Co3O4 NPs-based sensor demonstrates high sensitivity, detecting concentrations as low as 5 ppm of butanone, with fast response/recovery times of 41/86 s for 200 ppm of butanone and robust long-term stability. These findings underscore the potential of Co3O4 NPs as promising candidates for low-temperature butanone detection, which is essential for environmental and human health monitoring purposes. | en |
| dc.description.affiliation | Laboratory of Materials for Sustainability (LabMatSus) Ibilce São Paulo State University (Unesp), São Paulo | |
| dc.description.affiliation | Brazilian Agricultural Research Corporation (EMBRAPA), São Paulo | |
| dc.description.affiliationUnesp | Laboratory of Materials for Sustainability (LabMatSus) Ibilce São Paulo State University (Unesp), São Paulo | |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
| dc.description.sponsorshipId | FAPESP: 2016/25267-8 | |
| dc.description.sponsorshipId | FAPESP: 2017/01267-1 | |
| dc.description.sponsorshipId | FAPESP: 2018/00033-0 | |
| dc.description.sponsorshipId | FAPESP: 2018/01258-5 | |
| dc.description.sponsorshipId | FAPESP: 2018/08271-7 | |
| dc.description.sponsorshipId | FAPESP: 2020/02471-4 | |
| dc.description.sponsorshipId | FAPESP: 2020/05233-7 | |
| dc.description.sponsorshipId | CNPq: 311453/2021-0 | |
| dc.format.extent | 27147-27153 | |
| dc.identifier | http://dx.doi.org/10.1016/j.ceramint.2024.05.012 | |
| dc.identifier.citation | Ceramics International, v. 50, n. 15, p. 27147-27153, 2024. | |
| dc.identifier.doi | 10.1016/j.ceramint.2024.05.012 | |
| dc.identifier.issn | 0272-8842 | |
| dc.identifier.scopus | 2-s2.0-85192893239 | |
| dc.identifier.uri | https://hdl.handle.net/11449/304278 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Ceramics International | |
| dc.source | Scopus | |
| dc.subject | Cobalt(II,III) oxide | |
| dc.subject | Gas sensor | |
| dc.subject | Low-temperature | |
| dc.subject | Methyl ethyl ketone | |
| dc.subject | p-type | |
| dc.title | Enhanced butanone chemoresistive sensor utilizing cobalt oxide nanoparticles | en |
| dc.type | Artigo | pt |
| dspace.entity.type | Publication | |
| unesp.author.orcid | 0000-0001-5596-012X[1] | |
| unesp.author.orcid | 0000-0002-0168-0058 0000-0002-0168-0058[4] | |
| unesp.author.orcid | 0000-0001-9315-9392[6] | |
| unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Biociências, Letras e Ciências Exatas, São José do Rio Preto | pt |

