Soil physical properties and land use and land cover as a basis for understanding linear erosive processes in the hydrographic basin of the Cachorros river, Amazônia Maranhense
| dc.contributor.author | Fushimi, Melina [UNESP] | |
| dc.contributor.author | Oliveira, Regina Celia de | |
| dc.contributor.author | Nunes, Joao Osvaldo Rodrigues [UNESP] | |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | |
| dc.contributor.institution | Universidade Estadual de Campinas (UNICAMP) | |
| dc.date.accessioned | 2025-04-29T18:41:35Z | |
| dc.date.issued | 2023-08-01 | |
| dc.description.abstract | The current work analyzed the correlation between soil physical properties and land use and land cover as a basis for understanding linear erosive processes in the hydrographic basin of the Cachorros river, Amazonia Maranhense. The materials and methods included a general description, morphological and textural analysis of soils and sand fraction, through fieldwork and laboratory analysis, as well as mappings, with the elaboration of the outline of the main soil classes and the land use and land cover map. The results showed that in the soil profiles A and B the textural classes Loamy sand and Sandy loam predominate, being naturally fragile to erosion, where the sand fraction prevails in all horizons. The physical attributes structure, consistency and porosity are directly influenced by land use and their interrelations accelerate linear erosive dynamics by rills and ravines, with the possibility of evolution to gullies. | en |
| dc.description.affiliation | Univ Estadual Paulista, Campus Rio Claro, Rio Claro, SP, Brazil | |
| dc.description.affiliation | Univ Estadual Campinas, Geog, Campinas, SP, Brazil | |
| dc.description.affiliation | Univ Estadual Paulista, Geog, Campus Presidente Prudente, Presidente Prudente, SP, Brazil | |
| dc.description.affiliationUnesp | Univ Estadual Paulista, Campus Rio Claro, Rio Claro, SP, Brazil | |
| dc.description.affiliationUnesp | Univ Estadual Paulista, Geog, Campus Presidente Prudente, Presidente Prudente, SP, Brazil | |
| dc.format.extent | 205-227 | |
| dc.identifier.citation | Atelie Geografico. Goiana: Univ Fed Goias, Inst Estudos Socio-ambientais, v. 17, n. 2, p. 205-227, 2023. | |
| dc.identifier.issn | 1982-1956 | |
| dc.identifier.uri | https://hdl.handle.net/11449/299161 | |
| dc.identifier.wos | WOS:001128600900006 | |
| dc.language.iso | eng | |
| dc.publisher | Univ Fed Goias, Inst Estudos Socio-ambientais | |
| dc.relation.ispartof | Atelie Geografico | |
| dc.source | Web of Science | |
| dc.subject | Vegetation. Mineral extraction. Rills. Ravines | |
| dc.title | Soil physical properties and land use and land cover as a basis for understanding linear erosive processes in the hydrographic basin of the Cachorros river, Amazônia Maranhense | en |
| dc.type | Artigo | pt |
| dcterms.rightsHolder | Univ Fed Goias, Inst Estudos Socio-ambientais | |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | bbcf06b3-c5f9-4a27-ac03-b690202a3b4e | |
| relation.isOrgUnitOfPublication.latestForDiscovery | bbcf06b3-c5f9-4a27-ac03-b690202a3b4e | |
| unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Ciências e Tecnologia, Presidente Prudente | pt |

