Estimativa da produtividade de trigo em função da adubação nitrogenada utilizando modelagem neuro fuzzy
dc.contributor.author | Silva, Aldo A. V. da | |
dc.contributor.author | Silva, Inara A. F. | |
dc.contributor.author | Teixeira Filho, Marcelo C. M. [UNESP] | |
dc.contributor.author | Buzetti, Salatier [UNESP] | |
dc.contributor.author | Teixeira, Marcelo C. M. [UNESP] | |
dc.contributor.institution | DAI IFMT | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2014-12-03T13:10:27Z | |
dc.date.available | 2014-12-03T13:10:27Z | |
dc.date.issued | 2014-02-01 | |
dc.description.abstract | Currently new techniques for data processing, such as neural networks, fuzzy logic and hybrid systems are used to develop predictive models of complex systems and to estimate the desired parameters. In this article the use of an adaptive neuro fuzzy inference system was investigated to estimate the productivity of wheat, using a database of combination of the following treatments: five N doses (0, 50, 100, 150 and 200 kg ha(-1)), three sources (Entec, ammonium sulfate and urea), two application times of N (at sowing or at side-dressing) and two wheat cultivars (IAC 370 and E21), that were evaluated during two years in Selviria, Mato Grosso do Sul, Brazil. Through the input and output data, the system of adaptive neuro fuzzy inference learns, and then can estimate a new value of wheat yield with different N doses. The productivity prediciton error of wheat in function of five N doses, using a neuro fuzzy system, was smaller than that one obtained with a quadratic approximation. The results show that the neuro fuzzy system is a viable prediction model for estimating the wheat yield in function of N doses. | en |
dc.description.affiliation | DAI IFMT, Cuiaba, MT, Brazil | |
dc.description.affiliation | DEFERS FEIS UNESP, Ilha Solteira, SP, Brazil | |
dc.description.affiliation | DEE FEIS UNESP, Ilha Solteira, SP, Brazil | |
dc.description.affiliationUnesp | DEFERS FEIS UNESP, Ilha Solteira, SP, Brazil | |
dc.description.affiliationUnesp | DEE FEIS UNESP, Ilha Solteira, SP, Brazil | |
dc.format.extent | 180-187 | |
dc.identifier | http://dx.doi.org/10.1590/S1415-43662014000200008 | |
dc.identifier.citation | Revista Brasileira de Engenharia Agricola e Ambiental. Joao Pessoa Pb: Univ Fed Paraiba Ccsa, v. 18, n. 2, p. 180-187, 2014. | |
dc.identifier.file | S1415-43662014000200008.pdf | |
dc.identifier.issn | 1807-1929 | |
dc.identifier.lattes | 6513339894781452 | |
dc.identifier.scielo | S1415-43662014000200008 | |
dc.identifier.uri | http://hdl.handle.net/11449/112148 | |
dc.identifier.wos | WOS:000333402800008 | |
dc.language.iso | por | |
dc.publisher | Univ Fed Paraiba Ccsa | |
dc.relation.ispartof | Revista Brasileira de Engenharia Agrícola e Ambiental | |
dc.relation.ispartofjcr | 0.619 | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Web of Science | |
dc.subject | Triticum aestivum L. | en |
dc.subject | nitrogen | en |
dc.subject | neural networks | en |
dc.subject | ANFIS | en |
dc.subject | hybrid systems | en |
dc.title | Estimativa da produtividade de trigo em função da adubação nitrogenada utilizando modelagem neuro fuzzy | pt |
dc.title.alternative | Estimate of wheat grain yield as function of nitrogen fertilization using neuro fuzzy modeling | en |
dc.type | Artigo | |
dcterms.rightsHolder | Univ Fed Paraiba Ccsa | |
dspace.entity.type | Publication | |
unesp.author.lattes | 6513339894781452 | |
unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Engenharia, Ilha Solteira | pt |
unesp.department | Engenharia Elétrica - FEIS | pt |
unesp.department | Fitossanidade, Engenharia Rural e Solos - FEIS | pt |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- S1415-43662014000200008.pdf
- Tamanho:
- 582.77 KB
- Formato:
- Adobe Portable Document Format