Publicação: Genetic divergence in tropical anurans: deeper phylogeographic structure in forest specialists and in topographically complex regions
dc.contributor.author | Rodriguez, Ariel | |
dc.contributor.author | Boerner, Miriam | |
dc.contributor.author | Pabijan, Maciej | |
dc.contributor.author | Gehara, Marcelo | |
dc.contributor.author | Haddad, Celio F. B. [UNESP] | |
dc.contributor.author | Vences, Miguel | |
dc.contributor.institution | Tech Univ Carolo Wilhelmina Braunschweig | |
dc.contributor.institution | Jagiellonian Univ | |
dc.contributor.institution | Univ Fed Rio Grande do Norte | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2018-11-26T16:16:25Z | |
dc.date.available | 2018-11-26T16:16:25Z | |
dc.date.issued | 2015-09-01 | |
dc.description.abstract | Many tropical organisms show large genetic differences among populations, yet the prevalent drivers of the underlying divergence processes are incompletely understood. We explored the effect of several habitat and natural history features (body size, macrohabitat, microhabitat, reproduction site, climatic heterogeneity, and topography) on population genetic divergence in tropical amphibians, based on a data set of 2680 DNA sequences of the mitochondrial cytochrome b gene in 39 widely distributed frog species from Brazil, Central America, Cuba, and Madagascar. Generalized linear models were implemented in an information-theoretic framework to evaluate the effects of the six predictors on genetic divergence among populations, measured as spatially corrected pairwise distances. Results indicate that topographic complexity and macrohabitat preferences have a strong effect on population divergence with species specialized to forest habitat and/or from topographically complex regions showing higher phylogeographic structure. This relationship changed after accounting for phylogenetic relatedness among taxa rendering macrohabitat preferences as the most important feature shaping genetic divergence. The remaining predictors showed negligible effects on the observed genetic divergence. A similar analysis performed using the population-scaled mutation rate (I similar to) as response variable showed little effect of the predictors. Our results demonstrate greater evolutionary independence among populations of anurans from forested regions versus species from open habitats. This pattern may result from lower vagility and stringency in reproductive requirements of rainforest species. Conversely, open landscapes may offer ephemeral and unstable breeding sites suitable for vagile generalist species, resulting in reduced intraspecific divergence. Our results predict that, for a given period of time, there should be a higher chance of speciation in tropical anurans living in forests than in species adapted to open habitats. | en |
dc.description.affiliation | Tech Univ Carolo Wilhelmina Braunschweig, Inst Zool, Div Evolutionary Biol, D-38106 Braunschweig, Germany | |
dc.description.affiliation | Jagiellonian Univ, Inst Zool, Dept Comparat Anat, PL-30387 Krakow, Poland | |
dc.description.affiliation | Jagiellonian Univ, Inst Environm Sci, PL-30387 Krakow, Poland | |
dc.description.affiliation | Univ Fed Rio Grande do Norte, DBEZ, Ctr Biociencias, BR-59078900 Natal, RN, Brazil | |
dc.description.affiliation | Univ Estadual Paulista, Inst Biociencias, Dept Zool, BR-13506900 Rio Claro, SP, Brazil | |
dc.description.affiliationUnesp | Univ Estadual Paulista, Inst Biociencias, Dept Zool, BR-13506900 Rio Claro, SP, Brazil | |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft | |
dc.description.sponsorship | Humboldt Foundation | |
dc.description.sponsorship | Katholischer Akademischer Austauschdienst | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.description.sponsorshipId | Deutsche Forschungsgemeinschaft: VE247/7-1 | |
dc.description.sponsorshipId | FAPESP: 2008/50928-1 | |
dc.description.sponsorshipId | FAPESP: 2013/50741-7 | |
dc.description.sponsorshipId | CNPq: 302518/2013-4 | |
dc.format.extent | 765-785 | |
dc.identifier | http://dx.doi.org/10.1007/s10682-015-9774-7 | |
dc.identifier.citation | Evolutionary Ecology. Dordrecht: Springer, v. 29, n. 5, p. 765-785, 2015. | |
dc.identifier.doi | 10.1007/s10682-015-9774-7 | |
dc.identifier.file | WOS000359776400009.pdf | |
dc.identifier.issn | 0269-7653 | |
dc.identifier.uri | http://hdl.handle.net/11449/160715 | |
dc.identifier.wos | WOS:000359776400009 | |
dc.language.iso | eng | |
dc.publisher | Springer | |
dc.relation.ispartof | Evolutionary Ecology | |
dc.relation.ispartofsjr | 1,117 | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Web of Science | |
dc.subject | Amphibia | |
dc.subject | Anura | |
dc.subject | Phylogeography | |
dc.subject | Cytochrome b | |
dc.subject | Geographic distance | |
dc.subject | Population divergence | |
dc.subject | Madagascar | |
dc.subject | Brazil | |
dc.subject | Cuba | |
dc.subject | Central America | |
dc.title | Genetic divergence in tropical anurans: deeper phylogeographic structure in forest specialists and in topographically complex regions | en |
dc.type | Artigo | |
dcterms.license | http://www.springer.com/open+access/authors+rights?SGWID=0-176704-12-683201-0 | |
dcterms.rightsHolder | Springer | |
dspace.entity.type | Publication | |
unesp.author.lattes | 0458077399058762[5] | |
unesp.author.orcid | 0000-0003-1936-793X[1] | |
unesp.author.orcid | 0000-0003-0747-0817[6] | |
unesp.author.orcid | 0000-0002-7044-5764[5] | |
unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Biociências, Rio Claro | pt |
unesp.department | Zoologia - IB | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- WOS000359776400009.pdf
- Tamanho:
- 1.22 MB
- Formato:
- Adobe Portable Document Format
- Descrição: