Coupled thermo-hydro-mechanical modeling of fracture interactions in enhanced geothermal systems
| dc.contributor.author | Fabbri, Heber | |
| dc.contributor.author | Maedo, Michael A. | |
| dc.contributor.author | Cleto, Pedro [UNESP] | |
| dc.contributor.author | Manzoli, Osvaldo L. [UNESP] | |
| dc.contributor.author | Sánchez, Marcelo | |
| dc.date.accessioned | 2026-05-01T00:44:33Z | |
| dc.date.issued | 2025-09-01 | |
| dc.description.abstract | This paper presents the use of the mesh fragmentation technique (MFT) for modeling hydraulic stimulation and heat production in enhanced geothermal systems (EGS). This method simulates evolving hydraulic fractures induced by thermo-hydro-mechanical (THM) phenomena and their interaction with pre-existing natural fractures, forming an interconnected network for water circulation and energy production. The MFT combines high aspect ratio (HAR) elements within a standard finite element (FE), using appropriate constitutive models to describe mechanical, hydraulic, and thermal behaviors. Fracture evolution occurs naturally, governed only by local THM conditions and material properties, without needing special tracking algorithms or remeshing techniques. This approach relies on continuum mechanics and standard FE technology, employing simple models for energy dissipation, flow, and thermal transport due to enhanced porosity and permeability. Three application cases validate this technique. First, the proposed model shows excellent agreement with published thermo-hydraulic solutions, validating its implementation. Second, it effectively handles interactions between natural and hydraulic-driven fractures. Third, it models EGS operation for over 60 years under different in-situ stress scenarios and natural fracture densities. The results show the technique's effectiveness in modeling complex EGS scenarios and demonstrate its potential for optimizing EGS design. | |
| dc.description.affiliation | Zachry Department of Civil and Environmental Engineering, Texas AM University, College Station, TX 77843-3136, USA | |
| dc.description.affiliation | Department of Civil Engineering, Federal University of Uberlandia, Uberlandia, Brazil | |
| dc.description.affiliation | Department of Civil and Environmental Engineering, São Paulo State University, Bauru, Brazil | |
| dc.description.affiliationUnesp | Department of Civil and Environmental Engineering, São Paulo State University, Bauru, Brazil | |
| dc.identifier | https://app.dimensions.ai/details/publication/pub.1189476801 | |
| dc.identifier.dimensions | pub.1189476801 | |
| dc.identifier.doi | 10.1016/j.gete.2025.100698 | |
| dc.identifier.issn | 2352-3808 | |
| dc.identifier.orcid | 0009-0001-2041-3748 | |
| dc.identifier.orcid | 0000-0001-7289-3221 | |
| dc.identifier.orcid | 0000-0002-1200-1778 | |
| dc.identifier.orcid | 0000-0001-9004-7985 | |
| dc.identifier.orcid | 0000-0002-9859-098X | |
| dc.identifier.uri | https://hdl.handle.net/11449/323053 | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Geomechanics for Energy and the Environment; v. 43; p. 100698 | |
| dc.rights.accessRights | Acesso restrito | pt |
| dc.rights.sourceRights | closed | |
| dc.source | Dimensions | |
| dc.title | Coupled thermo-hydro-mechanical modeling of fracture interactions in enhanced geothermal systems | |
| dc.type | Artigo | pt |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | 47f5cbd3-e1a4-4967-9c9f-2747e6720d28 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 47f5cbd3-e1a4-4967-9c9f-2747e6720d28 | |
| unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Engenharia, Bauru | pt |

