Genetic Studies in Carrot (Daucus carota L.): Advancements and Trends in Research
| dc.contributor.author | Siqueira, Marcos Vinicius Bohrer Monteiro | |
| dc.contributor.author | da Silveira, Maria Eduarda | |
| dc.contributor.author | Cavagnaro, Pablo Federico | |
| dc.contributor.author | Brito, Gustavo Reis de [UNESP] | |
| dc.contributor.author | de Morais, Lizz Kezzy | |
| dc.contributor.author | Arbizu, Carlos I. | |
| dc.contributor.author | Konzen, Enéas Ricardo | |
| dc.contributor.author | de Campos Júnior, Edimar Olegário | |
| dc.date.accessioned | 2026-04-24T23:57:47Z | |
| dc.date.issued | 2025-11-14 | |
| dc.description.abstract | The cultivated carrot (Daucus carota L. subsp. sativus) is a globally important crop valued for its high content of beta-carotene, vitamins, and other bioactive compounds. Advances in molecular genetics and genomics have driven improvements in yield, stress tolerance, disease resistance, pigment accumulation, and nutritional quality. Here we present a comprehensive scientometric analysis of 398 peer-reviewed articles on carrot genetics (1964–2023), integrating keyword co-occurrence mapping and co-authorship network analysis to identify research lines, methodological approaches, and international collaboration. The focus of research was predominantly on Plant Biology (67.59%), followed by Conservation (15.58%) and Plant Breeding (10.55%). The integration of omics technologies has yielded new insights into abiotic stress tolerance, carotenoid and anthocyanin biosynthesis, and genetic diversity; however, significant challenges remain in translating genomic resources into routine breeding practice and conservation of genetic resources. We recommend prioritizing genome-assisted breeding strategies, functional genomics and interdisciplinary, multi-omics approaches to accelerate the development of resilient and high-quality carrot cultivars under climate change. | |
| dc.description.affiliation | Unidade Frutal, Departamento de Ciências Agrárias e Biológicas, Universidade do Estado de Minas Gerais, Frutal 38202-436, Brazil;, silveiramariaeduarda58@gmail.com, (M.E.d.S.);, edimarcampos@yahoo.com.br, (E.O.d.C.J.) | |
| dc.description.affiliation | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET), Ciudad Autónoma de Buenos Aires C1425FQB, Argentina | |
| dc.description.affiliation | Instituto Nacional de Tecnología Agropecuaria (INTA) Estación Experimental Agropecuaria Mendoza, Luján de Cuyo M5534, Argentina | |
| dc.description.affiliation | Department of Plant Biology and Biotechnology, Faculty of Biotechnology and Horticulture, University of Agriculture in Krakow, 31-425 Krakow, Poland | |
| dc.description.affiliation | School of Sciences, São Paulo State University, Bauru 17033-360, Brazil;, reis.brito@unesp.br | |
| dc.description.affiliation | Empresa Brasileira de Pesquisa Agropecuária, Brasília 70351-970, Brazil;, lizz.kezzy@embrapa.br | |
| dc.description.affiliation | Facultad de Ingeniería y Ciencias Agrarias, Universidad Nacional Toribio Rodríguez de Mendoza de Amazonas (UNTRM), Chachapoyas 01001, Peru;, carlos.arbizu@untrm.edu.pe | |
| dc.description.affiliation | Centro de Investigación en Germoplasma Vegetal y Mejoramiento Genético de Plantas (CIGEMP), Universidad Nacional Toribio Rodríguez de Mendoza de Amazonas (UNTRM), Chachapoyas 01001, Peru | |
| dc.description.affiliation | Centro de Estudos Costeiros, Limnológicos e Marinhos, Universidade Federal do Rio Grande do Sul, Imbé 95625000, Brazil;, erkonzen@gmail.com | |
| dc.description.affiliationUnesp | School of Sciences, São Paulo State University, Bauru 17033-360, Brazil;, reis.brito@unesp.br | |
| dc.identifier | https://app.dimensions.ai/details/publication/pub.1195056783 | |
| dc.identifier.dimensions | pub.1195056783 | |
| dc.identifier.doi | 10.3390/horticulturae11111371 | |
| dc.identifier.issn | 2311-7524 | |
| dc.identifier.orcid | 0000-0001-5838-0876 | |
| dc.identifier.orcid | 0000-0002-5557-5501 | |
| dc.identifier.orcid | 0000-0002-0769-5672 | |
| dc.identifier.orcid | 0000-0001-5176-7410 | |
| dc.identifier.orcid | 0000-0001-9987-9091 | |
| dc.identifier.uri | https://hdl.handle.net/11449/322640 | |
| dc.publisher | MDPI | |
| dc.relation.ispartof | Horticulturae; n. 11; v. 11; p. 1371 | |
| dc.rights.accessRights | Acesso aberto | pt |
| dc.rights.sourceRights | oa_all | |
| dc.rights.sourceRights | gold | |
| dc.source | Dimensions | |
| dc.title | Genetic Studies in Carrot (Daucus carota L.): Advancements and Trends in Research | |
| dc.type | Artigo | pt |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | aef1f5df-a00f-45f4-b366-6926b097829b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | aef1f5df-a00f-45f4-b366-6926b097829b | |
| unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Ciências, Bauru | pt |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- art_Genetic Studies in Carrot (Daucus carota L.).pdf
- Tamanho:
- 1,79 MB
- Formato:
- Adobe Portable Document Format

