An ab initio study of oxygen vacancies and doping process of Nb and Cr atoms on TiO2 (110) surface models
dc.contributor.author | Sambrano, JR | |
dc.contributor.author | Andres, J. | |
dc.contributor.author | Beltran, A. | |
dc.contributor.author | Sensato, F. R. | |
dc.contributor.author | Leite, E. R. | |
dc.contributor.author | Stamato, FMLG | |
dc.contributor.author | Longo, Elson [UNESP] | |
dc.contributor.institution | UNIV JAUME 1 | |
dc.contributor.institution | Universidade Federal de São Carlos (UFSCar) | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2014-05-20T15:19:47Z | |
dc.date.available | 2014-05-20T15:19:47Z | |
dc.date.issued | 1997-12-05 | |
dc.description.abstract | We theoretically investigated how the formation of oxygen vacancies and the addition of niobium and chromium atoms as dopants modify the varistor properties of TiO2. The calculations were carried out at the HF level using a contracted basis set, developed by Huzinaga et al.. to represent the atomic centers on the (110) surface for the large (TiO2)(15) cluster model. The change of the values for the net atomic charges and band gap after oxygen vacancy formation and the presence of dopants in the lattice are analyzed and discussed. It is shown that the formation of oxygen vacancies decreases the band gap while an opposite effect is found when dopants are located in the reduced surface. The theoretical results are compared with available experimental data. A plausible explanation of the varistor behavior of this system is proposed. (C) 1997 John Wiley & Sons, Inc. | en |
dc.description.affiliation | UNIV JAUME 1,DEPT CIENCIES EXPT,CASTELLO 12080,SPAIN | |
dc.description.affiliation | UNIV FED SAO CARLOS,DEPT QUIM,LIEC,BR-13565905 SAO CARLOS,SP,BRAZIL | |
dc.format.extent | 625-631 | |
dc.identifier | http://onlinelibrary.wiley.com/doi/10.1002/%28SICI%291097-461X%281997%2965:5%3C625 | |
dc.identifier.citation | International Journal of Quantum Chemistry. New York: John Wiley & Sons Inc., v. 65, n. 5, p. 625-631, 1997. | |
dc.identifier.doi | 10.1002/(SICI)1097-461X(1997)65:5<625 | |
dc.identifier.issn | 0020-7608 | |
dc.identifier.uri | http://hdl.handle.net/11449/31162 | |
dc.identifier.wos | WOS:A1997YG65000028 | |
dc.language.iso | eng | |
dc.publisher | Wiley-Blackwell | |
dc.relation.ispartof | International Journal of Quantum Chemistry | |
dc.relation.ispartofjcr | 2.568 | |
dc.relation.ispartofsjr | 1,003 | |
dc.rights.accessRights | Acesso restrito | |
dc.source | Web of Science | |
dc.subject | ab initio | pt |
dc.subject | oxygen vacancy | pt |
dc.subject | doping | pt |
dc.subject | titanium oxide surface | pt |
dc.subject | varistor ceramics | pt |
dc.title | An ab initio study of oxygen vacancies and doping process of Nb and Cr atoms on TiO2 (110) surface models | en |
dc.type | Artigo | |
dcterms.license | http://olabout.wiley.com/WileyCDA/Section/id-406071.html | |
dcterms.rightsHolder | Wiley-Blackwell | |
unesp.campus | Universidade Estadual Paulista (Unesp), Instituto de Química, Araraquara | pt |
unesp.department | Bioquímica e Tecnologia - IQ | pt |
Arquivos
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: