Red, green, and blue upconversion luminescence in ytterbium-sensitized praseodymium-doped lead-cadmium-germanate glass
dc.contributor.author | Gouveia-Neto, A. S. | |
dc.contributor.author | da Costa, E. B. | |
dc.contributor.author | Bueno, L. A. | |
dc.contributor.author | Ribeiro, SJL | |
dc.contributor.institution | Universidade Federal Rural de Pernambuco (UFRPE) | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2014-05-20T15:22:46Z | |
dc.date.available | 2014-05-20T15:22:46Z | |
dc.date.issued | 2004-08-01 | |
dc.description.abstract | Blue, green, red, and near-infrared upconversion luminescence in the wavelength region of 480-740 nm in Pr3+/Yb3+-codoped lead-cadmium-germanate glass under 980 nm diode laser excitation, is presented. Upconversion emission peaks around 485, 530, 610, 645, and 725 nm which were ascribed to the P-3(0)-H-3(J) (J = 4, 5, and 6), and P-3(0)-F-3(J) (J = 2, 3, and 4), transitions, respectively, were observed. The population of the praseodymium upper P-3(0) emitting level was accomplished through a combination of ground-state absorption of Yb3+ ions at the F-2(7/2), energy-transfer Yb3+(2F(5/2))-Pr3+(H-3(4)), and excited-state absorption of Pr3+ ions provoking the (1)G(4)-P-3(0) transition. The dependence of the upconversion luminescence upon the Yb3+-concentration and diode laser power, is also examined, in order to subsidize the proposed upconversion excitation mechanism. (C) 2004 Elsevier B,V. All rights reserved. | en |
dc.description.affiliation | Univ Fed Rural Pernambuco, Dept Fis & Math, Lab Foton, BR-52171900 Recife, PE, Brazil | |
dc.description.affiliation | UNESP, Inst Quim, BR-14800900 Araraquara, SP, Brazil | |
dc.description.affiliationUnesp | UNESP, Inst Quim, BR-14800900 Araraquara, SP, Brazil | |
dc.format.extent | 271-274 | |
dc.identifier | http://dx.doi.org/10.1016/j.optmat.2003.12.012 | |
dc.identifier.citation | Optical Materials. Amsterdam: Elsevier B.V., v. 26, n. 3, p. 271-274, 2004. | |
dc.identifier.doi | 10.1016/j.optmat.2003.12.012 | |
dc.identifier.issn | 0925-3467 | |
dc.identifier.uri | http://hdl.handle.net/11449/33687 | |
dc.identifier.wos | WOS:000223075000011 | |
dc.language.iso | eng | |
dc.publisher | Elsevier B.V. | |
dc.relation.ispartof | Optical Materials | |
dc.relation.ispartofjcr | 2.320 | |
dc.relation.ispartofsjr | 0,592 | |
dc.rights.accessRights | Acesso restrito | |
dc.source | Web of Science | |
dc.subject | luminescence | pt |
dc.subject | rare-earth | pt |
dc.subject | glass | pt |
dc.subject | thermal-effect | pt |
dc.subject | upconversion | pt |
dc.title | Red, green, and blue upconversion luminescence in ytterbium-sensitized praseodymium-doped lead-cadmium-germanate glass | en |
dc.type | Artigo | |
dcterms.license | http://www.elsevier.com/about/open-access/open-access-policies/article-posting-policy | |
dcterms.rightsHolder | Elsevier B.V. | |
unesp.author.orcid | 0000-0002-8162-6747[4] |
Arquivos
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: