Grain-Boundary Resistance and Nonlinear Coefficient Correlation for SnO2-Based Varistors
dc.contributor.author | Masteghin, Mateus Gallucci [UNESP] | |
dc.contributor.author | Orlandi, Marcelo Ornaghi [UNESP] | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2018-11-28T02:03:08Z | |
dc.date.available | 2018-11-28T02:03:08Z | |
dc.date.issued | 2016-11-01 | |
dc.description.abstract | This work has focused on the electrical and microstructural properties of Nb2O5-doped SnO2-MnO2 ceramics. The pellets were prepared by solid-state reaction method according to the system (99.5-x) SnO2 - 0.5 MnO2 - (x) Nb2O5, on the following molar ratio x = 0.05; 0.10; 0.15; 0.20 and 0.25. Scanning electron microscopy and electrical measurements (ac and dc) were used to study the materials properties. The results showed that the increase of Nb2O5 content in the SnO2-MnO2 matrix has led to an increase in the varistor properties. A detailed study of the electrical properties of materials was conducted using impedance spectroscopy and the results indicated that Nb2O5 has a tendency to form an electron trapping level near the conduction band. In order to explain these findings, a parallel equivalent circuit model was used to simulate the values of the grain boundary resistance. A close relationship was found between the value of the nonlinear coefficient and the grain boundary resistance for the studied varistors, where both values increased with increasing the amount of Nb2O5, which is important for practical applications. | en |
dc.description.affiliation | Sao Paulo State Univ, Inst Chem, Araraquara, SP, Brazil | |
dc.description.affiliationUnesp | Sao Paulo State Univ, Inst Chem, Araraquara, SP, Brazil | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.description.sponsorshipId | FAPESP: 2013/07296-2 | |
dc.description.sponsorshipId | CNPq: 402297/2013-0 | |
dc.description.sponsorshipId | CNPq: 447760/2014-9 | |
dc.description.sponsorshipId | CNPq: 800733/2014-2 | |
dc.description.sponsorshipId | CNPq: 303542/2015-2 | |
dc.format.extent | 1286-1291 | |
dc.identifier | http://dx.doi.org/10.1590/1980-5373-MR-2016-0210 | |
dc.identifier.citation | Materials Research-ibero-american Journal Of Materials. Sao Carlos: Univ Fed Sao Carlos, Dept Engenharia Materials, v. 19, n. 6, p. 1286-1291, 2016. | |
dc.identifier.doi | 10.1590/1980-5373-MR-2016-0210 | |
dc.identifier.file | S1516-14392016000601286.pdf | |
dc.identifier.issn | 1516-1439 | |
dc.identifier.lattes | 2305581567093057 | |
dc.identifier.scielo | S1516-14392016000601286 | |
dc.identifier.uri | http://hdl.handle.net/11449/165427 | |
dc.identifier.wos | WOS:000391716900008 | |
dc.language.iso | eng | |
dc.publisher | Univ Fed Sao Carlos, Dept Engenharia Materials | |
dc.relation.ispartof | Materials Research-ibero-american Journal Of Materials | |
dc.relation.ispartofsjr | 0,398 | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Web of Science | |
dc.subject | Varistor | |
dc.subject | Tin oxide | |
dc.subject | Electrical properties | |
dc.subject | Impedance spectroscopy | |
dc.title | Grain-Boundary Resistance and Nonlinear Coefficient Correlation for SnO2-Based Varistors | en |
dc.type | Artigo | |
dcterms.rightsHolder | Univ Fed Sao Carlos, Dept Engenharia Materials | |
unesp.author.lattes | 2305581567093057 |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- S1516-14392016000601286.pdf
- Tamanho:
- 1.36 MB
- Formato:
- Adobe Portable Document Format