Evaluation of physicochemical properties of root-end filling materials using conventional and Micro-CT tests
dc.contributor.author | Esteves Torres, Fernanda Ferrari [UNESP] | |
dc.contributor.author | Bosso-Martelo, Roberta | |
dc.contributor.author | Espir, Camila Galletti [UNESP] | |
dc.contributor.author | Cirelli, Joni Augusto [UNESP] | |
dc.contributor.author | Guerreiro-Tanomaru, Juliane Maria [UNESP] | |
dc.contributor.author | Tanomaru-Filho, Mario [UNESP] | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.contributor.institution | Universidade Federal da Bahia (UFBA) | |
dc.date.accessioned | 2018-11-26T17:40:31Z | |
dc.date.available | 2018-11-26T17:40:31Z | |
dc.date.issued | 2017-07-01 | |
dc.description.abstract | Objective: To evaluate solubility, dimensional stability, filling ability and volumetric change of root-end filling materials using conventional tests and new Micro-CT-based methods. Material and Methods: Solubility (loss of mass) after 7 and 30 days, and dimensional stability (in mm) were evaluated in accordance with Carvalho-Junior, et al.(7) (2007). The filling ability and volumetric change (in mm(3)) were evaluated by Micro-CT (Bruker-MicroCT, Kontich, Belgium) using resin models with cavities 3 mm deep and 1 mm in diameter. The cavities were filled with materials to evaluate filling ability, and then scanned by Micro-CT. After 7 and 30 days immersed in distilled water, the filled cavities were scanned again to evaluate the volumetric change. MTA Angelus (MTA), Biodentine (BIO) and zinc oxide-eugenol cement (ZOE) were evaluated. Data were submitted to analysis of variance (ANOVA) and Tukey's test with 5% significance level. Results: The results suggested correlated or complementary data between the proposed tests. At 7 days, BIO showed higher solubility and at 30 days, showed higher volumetric change in comparison with MTA (p < 0.05). With regard to volumetric change, the tested materials were similar (p > 0.05) at 7 days. At 30 days, they presented similar solubility. BIO and MTA showed higher dimensional stability than ZOE (p < 0.05). ZOE and BIO showed higher filling ability (p < 0.05). Conclusions: ZOE presented a higher dimensional change, and BIO had greater solubility after 7 days. BIO presented filling ability and dimensional stability, but greater volumetric change than MTA after 30 days. Micro-CT can provide important data on the physicochemical properties of materials complementing conventional tests. | en |
dc.description.affiliation | Univ Estadual Paulista, Fac Odontol, Dept Odontol Restauradora, Araraquara, SP, Brazil | |
dc.description.affiliation | Univ Fed Bahia, Curso Odontol, Dept Clin Integrada, Salvador, BA, Brazil | |
dc.description.affiliation | Univ Estadual Paulista, Fac Odontol, Dept Diagnost & Cirurgia, Araraquara, SP, Brazil | |
dc.description.affiliationUnesp | Univ Estadual Paulista, Fac Odontol, Dept Odontol Restauradora, Araraquara, SP, Brazil | |
dc.description.affiliationUnesp | Univ Estadual Paulista, Fac Odontol, Dept Diagnost & Cirurgia, Araraquara, SP, Brazil | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.sponsorshipId | FAPESP: 2014/16510-0 | |
dc.description.sponsorshipId | FAPESP: 2015/03437-6 | |
dc.description.sponsorshipId | FAPESP: 2016/00321-0 | |
dc.format.extent | 374-380 | |
dc.identifier | http://dx.doi.org/10.1590/1678-7757-2016-0454 | |
dc.identifier.citation | Journal Of Applied Oral Science. Bauru-sp: Univ Sao Paulo Fac Odontologia Bauru, v. 25, n. 4, p. 374-380, 2017. | |
dc.identifier.doi | 10.1590/1678-7757-2016-0454 | |
dc.identifier.file | S1678-77572017000400374.pdf | |
dc.identifier.issn | 1678-7757 | |
dc.identifier.scielo | S1678-77572017000400374 | |
dc.identifier.uri | http://hdl.handle.net/11449/163207 | |
dc.identifier.wos | WOS:000409374200004 | |
dc.language.iso | eng | |
dc.publisher | Univ Sao Paulo Fac Odontologia Bauru | |
dc.relation.ispartof | Journal Of Applied Oral Science | |
dc.relation.ispartofsjr | 0,645 | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Web of Science | |
dc.subject | Endodontics | |
dc.subject | Physical properties | |
dc.subject | Calcium silicate | |
dc.subject | X-ray microtomography | |
dc.title | Evaluation of physicochemical properties of root-end filling materials using conventional and Micro-CT tests | en |
dc.type | Artigo | |
dcterms.rightsHolder | Univ Sao Paulo Fac Odontologia Bauru | |
unesp.author.orcid | 0000-0002-2574-4706[6] | |
unesp.campus | Universidade Estadual Paulista (Unesp), Faculdade de Odontologia, Araraquara | pt |
unesp.department | Diagnóstico e Cirurgia - FOAR | pt |
unesp.department | Odontologia Restauradora - FOAR | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- S1678-77572017000400374.pdf
- Tamanho:
- 162.82 KB
- Formato:
- Adobe Portable Document Format