Novel application of machine learning to enhance untrained and inexperienced evaluators’ diagnosis of acute pain in pigs
| dc.contributor.author | Peres, Beatriz Granetti [UNESP] | |
| dc.contributor.author | Oliveira, Marcela Carneiro de [UNESP] | |
| dc.contributor.author | Pivato, Giovana Mancilla [UNESP] | |
| dc.contributor.author | Silva, Gustavo Venâncio da [UNESP] | |
| dc.contributor.author | de Araújo, Ana Lucélia | |
| dc.contributor.author | Esposto, Fábio Augusto da Silva [UNESP] | |
| dc.contributor.author | Pairis-Garcia, Monique Danielle | |
| dc.contributor.author | Luna, Stelio Pacca Loureiro [UNESP] | |
| dc.contributor.author | Trindade, Pedro Henrique Esteves [UNESP] | |
| dc.date.accessioned | 2026-05-19T18:09:56Z | |
| dc.date.issued | 2025-11-01 | |
| dc.description.abstract | Accurately identifying pain is a critical first step required to adequately mitigate pain and improve pig health, welfare and quality of life. The objective of this study was to verify whether random forest and support vector machine algorithms trained utilizing experienced evaluators could improve the accuracy of pain diagnosis in untrained and inexperienced evaluators using the Unesp-Botucatu Pig Composite Acute Pain Scale (UPAPS). Four-minute, pre-recorded video clips of 45 male pigs in pain-free (pre-surgical castration) and painful conditions (post-surgical castration) were used. Previously generated scores from three experienced evaluators using UPAPS on a video database were used to train and test random forest and support vector machine models. Following this, ten inexperienced evaluators were recruited to assess the same video clips using the UPAPS. Scores from inexperienced evaluators were then inputted for machine learning algorithms and pain diagnosis was adjusted accordingly. Both machine learning models performed well based on area under the curve, sensitivity > 90 %, and specificity > 95 %. Area under the curve, specificity, and sensitivity of untrained inexperience evaluators were statistically (p < 0.05) equivalent between the original UPAPS, and UPAPS adjusted by random forest and support vector machine. In conclusion, the random forest and support vector machine algorithms trained using experienced evaluators did not modify the discriminatory diagnostic ability of untrained inexperienced evaluators scoring UPAPS. In future studies, additional machine learning techniques could be implemented to investigate whether they improve the accuracy of pain diagnostic. In addition, further studies are needed to develop a concise and standard training program for inexperienced evaluators and investigate its effects on the accuracy of pain diagnosis. | |
| dc.description.affiliation | Laboratory of Applied Artificial Intelligence in Health, Department of Anesthesiology, Botucatu Medical School, São Paulo State University (Unesp), Botucatu, São Paulo, Brazil | |
| dc.description.affiliation | Department of Large Animal Clinical Sciences, College of Veterinary Medicine, Michigan State University (MSU), East Lansing, MI, United States | |
| dc.description.affiliation | Federal Institute of Education Science and Technology of Paraíba, Veterinary Medicine School, Sousa, Paraíba, Brazil | |
| dc.description.affiliation | Global Production Animal Welfare Laboratory, Department of Population Health and Pathobiology, College of Veterinary Medicine, North Carolina State University (NCSU), Raleigh, NC, United States | |
| dc.description.affiliation | Department of Veterinary Surgery and Animal Reproduction, School of Veterinary Medicine and Animal Science, São Paulo State University (Unesp), Botucatu, São Paulo, Brazil | |
| dc.description.affiliationUnesp | Laboratory of Applied Artificial Intelligence in Health, Department of Anesthesiology, Botucatu Medical School, São Paulo State University (Unesp), Botucatu, São Paulo, Brazil | |
| dc.description.affiliationUnesp | Department of Veterinary Surgery and Animal Reproduction, School of Veterinary Medicine and Animal Science, São Paulo State University (Unesp), Botucatu, São Paulo, Brazil | |
| dc.identifier | https://app.dimensions.ai/details/publication/pub.1191051828 | |
| dc.identifier.dimensions | pub.1191051828 | |
| dc.identifier.doi | 10.1016/j.applanim.2025.106764 | |
| dc.identifier.issn | 0168-1591 | |
| dc.identifier.issn | 1872-9045 | |
| dc.identifier.orcid | 0000-0001-9139-3687 | |
| dc.identifier.orcid | 0000-0002-2062-3315 | |
| dc.identifier.orcid | 0000-0002-3656-7127 | |
| dc.identifier.orcid | 0000-0002-6005-5666 | |
| dc.identifier.orcid | 0000-0001-5312-9076 | |
| dc.identifier.orcid | 0000-0002-8522-5553 | |
| dc.identifier.uri | https://hdl.handle.net/11449/324368 | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Applied Animal Behaviour Science; v. 292; p. 106764 | |
| dc.rights.accessRights | Acesso restrito | pt |
| dc.rights.sourceRights | closed | |
| dc.source | Dimensions | |
| dc.title | Novel application of machine learning to enhance untrained and inexperienced evaluators’ diagnosis of acute pain in pigs | |
| dc.type | Artigo | pt |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | 9ca5a87b-0c83-43fa-b290-6f8a4202bf99 | |
| relation.isOrgUnitOfPublication | a3cdb24b-db92-40d9-b3af-2eacecf9f2ba | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9ca5a87b-0c83-43fa-b290-6f8a4202bf99 | |
| unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Medicina, Botucatu | pt |
| unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Medicina Veterinária e Zootecnia, Botucatu |

