Publicação: Digestibilidade e tempo de trânsito gastrintestinal de dietas contendo níveis crescentes de fibra bruta para pacu
dc.contributor.author | Rodrigues, Laurindo André | |
dc.contributor.author | El Hadi Perez Fabregat, Thiago [UNESP] | |
dc.contributor.author | Fernandes, João Batista Kochenborger [UNESP] | |
dc.contributor.author | Nascimento, Thiago Matias Torres [UNESP] | |
dc.contributor.author | Sakomura, Nilva Kasue [UNESP] | |
dc.contributor.institution | Empresa Brasileira de Pesquisa Agropecuária (EMBRAPA) | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2014-05-27T11:24:46Z | |
dc.date.available | 2014-05-27T11:24:46Z | |
dc.date.issued | 2010-08-20 | |
dc.description.abstract | This work aimed to evaluate the effect of increasing dietary fiber levels on the digestibility and gastrointestinal transit time (GTT) for pacu. The digestibility trial used 288 pacu in a completely randomized design, fed in aquaria and transferred to a modified Guelf-type feces collector, using the partial sampling method. The inert marker on the diets was chromic oxide (1%) to establish the diet digestibility. In the GTT assay, 288 pacu were distributed in 24 aquaria in a completely randomized design. Fish were fed with two colored diets - green and white - and feces color was determined after abdominal pressure. The white and green diets used 1% of titanium and chromic oxides, respectively. Total GTT was determined when all fish showed green feces. The apparent digestibility coefficients and GTT of diets decreased as dietary fiber levels increased. These results indicated that 9% dietary fiber can be used in pacu diets without negative effects on energy, protein, crude fiber and ether extract digestibility and GTT. | en |
dc.description.affiliation | Centro de Pesquisa Agropecuária Do Meio Norte Empresa Brasileira de Pesquisa Agropecuária, BR 343, km 35, Cx. Postal 341, 64200-970, Parnaíba, Piauí | |
dc.description.affiliation | Centro de Aquicultura Universidade Estadual Paulista Júlio de Mesquita Filho, Jaboticabal, São Paulo | |
dc.description.affiliation | Departamento de Zootecnia Universidade Estadual Paulista Júlio de Mesquita Filho, Jaboticabal, São Paulo | |
dc.description.affiliationUnesp | Centro de Aquicultura Universidade Estadual Paulista Júlio de Mesquita Filho, Jaboticabal, São Paulo | |
dc.description.affiliationUnesp | Departamento de Zootecnia Universidade Estadual Paulista Júlio de Mesquita Filho, Jaboticabal, São Paulo | |
dc.format.extent | 169-173 | |
dc.identifier | http://dx.doi.org/10.4025/actascianimsci.v32i2.8625 | |
dc.identifier.citation | Acta Scientiarum - Animal Sciences, v. 32, n. 2, p. 169-173, 2010. | |
dc.identifier.doi | 10.4025/actascianimsci.v32i2.8625 | |
dc.identifier.file | 2-s2.0-77955642851.pdf | |
dc.identifier.issn | 1806-2636 | |
dc.identifier.issn | 1807-8672 | |
dc.identifier.scopus | 2-s2.0-77955642851 | |
dc.identifier.uri | http://hdl.handle.net/11449/71828 | |
dc.language.iso | por | |
dc.relation.ispartof | Acta Scientiarum: Animal Sciences | |
dc.relation.ispartofsjr | 0,250 | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Scopus | |
dc.subject | Native fish | en |
dc.subject | Nutrition | en |
dc.subject | Piaractus mesopotamicus | en |
dc.title | Digestibilidade e tempo de trânsito gastrintestinal de dietas contendo níveis crescentes de fibra bruta para pacu | pt |
dc.title.alternative | Digestibility and gastrointestinal transit time of diets with increasing dietary fiber levels to pacu | en |
dc.type | Artigo | |
dcterms.license | http://www.scielo.br/revistas/asas/paboutj.htm | |
dspace.entity.type | Publication | |
unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Ciências Agrárias e Veterinárias, Jaboticabal | pt |
unesp.department | Zootecnia - FCAV | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- 2-s2.0-77955642851.pdf
- Tamanho:
- 111.31 KB
- Formato:
- Adobe Portable Document Format