Publicação: Inclusion complex of piroxicam with beta-cyclodextrin and incorporation in hexadecyltrimethylammonium bromide based microemulsion
dc.contributor.author | Dalmora, MEA | |
dc.contributor.author | Oliveira, Anselmo Gomes de [UNESP] | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.contributor.institution | Universidade Federal de Sergipe (UFS) | |
dc.date.accessioned | 2014-05-20T13:24:29Z | |
dc.date.available | 2014-05-20T13:24:29Z | |
dc.date.issued | 1999-07-20 | |
dc.description.abstract | The interaction of piroxicam with beta-cyclodextrin (beta-CD), hexadecyltrimethylammonium bromide-based microemulsion (ME), and ME in the presence of beta-CD aimed at the optimization of topical drug delivery was studied. UV-VIS absorption spectra at pH 5.5 were obtained with and without beta-CD and ME. The stability constant (K) values for the piroxicam/beta-CD complex in the pH range 4.5-6.0 varied from 87 to 29 M-1. The cationic microemulsion was characterized by pseudo-ternary phase diagram. The association constant (K-s) of piroxicam/ME was determined using the framework of the pseudophase model. The value of K-s obtained for piroxicam at pH 5.5 was 132 M-1. At the same pH, the value of K-s for the incorporation of piroxicam/beta-CD complex in the ME was 150 M-1. (C) 1999 Elsevier B.V. B.V. All rights reserved. | en |
dc.description.affiliation | UNESP, Fac Ciências Farmaceut, Dept Farm & Medicamentos, BR-14802902 Araraquara, SP, Brazil | |
dc.description.affiliation | UFSM, Ctr Ciências Saude, Dept Farm Ind, BR-97119900 Santa Maria, RS, Brazil | |
dc.description.affiliationUnesp | UNESP, Fac Ciências Farmaceut, Dept Farm & Medicamentos, BR-14802902 Araraquara, SP, Brazil | |
dc.format.extent | 157-164 | |
dc.identifier | http://dx.doi.org/10.1016/S0378-5173(99)00099-X | |
dc.identifier.citation | International Journal of Pharmaceutics. Amsterdam: Elsevier B.V., v. 184, n. 2, p. 157-164, 1999. | |
dc.identifier.doi | 10.1016/S0378-5173(99)00099-X | |
dc.identifier.issn | 0378-5173 | |
dc.identifier.lattes | 9114495952533044 | |
dc.identifier.uri | http://hdl.handle.net/11449/7605 | |
dc.identifier.wos | WOS:000081817700002 | |
dc.language.iso | eng | |
dc.publisher | Elsevier B.V. | |
dc.relation.ispartof | International Journal of Pharmaceutics | |
dc.relation.ispartofjcr | 3.862 | |
dc.relation.ispartofsjr | 1,172 | |
dc.rights.accessRights | Acesso restrito | pt |
dc.source | Web of Science | |
dc.subject | piroxicam | pt |
dc.subject | beta-cyclodextrin inclusion complex | pt |
dc.subject | microemulsion incorporation | pt |
dc.title | Inclusion complex of piroxicam with beta-cyclodextrin and incorporation in hexadecyltrimethylammonium bromide based microemulsion | en |
dc.type | Artigo | pt |
dcterms.license | http://www.elsevier.com/about/open-access/open-access-policies/article-posting-policy | |
dcterms.rightsHolder | Elsevier B.V. | |
dspace.entity.type | Publication | |
relation.isDepartmentOfPublication | e214da1b-9929-4ae9-b8fd-655e9bfeda4b | |
relation.isDepartmentOfPublication.latestForDiscovery | e214da1b-9929-4ae9-b8fd-655e9bfeda4b | |
relation.isOrgUnitOfPublication | 95697b0b-8977-4af6-88d5-c29c80b5ee92 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 95697b0b-8977-4af6-88d5-c29c80b5ee92 | |
unesp.author.lattes | 9114495952533044[2] | |
unesp.author.orcid | 0000-0002-0107-9940[2] | |
unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Ciências Farmacêuticas, Araraquara | pt |
unesp.department | Fármacos e Medicamentos - FCF | pt |
Arquivos
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: