Dynamic Market-Based Generation-Transmission Expansion Planning Considering Fixed Series Compensation Allocation
| dc.alternative | WOS000429386800005.pdf | |
| dc.contributor.author | Zeinaddini-Meymand, M. | |
| dc.contributor.author | Pourakbari-Kasmaei, M. [UNESP] | |
| dc.contributor.author | Rahmani, M. | |
| dc.contributor.author | Abdollahi, A. | |
| dc.contributor.author | Rashidinejad, M. | |
| dc.contributor.institution | Shahid Bahonar Univ Kerman | |
| dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
| dc.contributor.institution | Carnegie Mellon Univ | |
| dc.date.accessioned | 2018-11-26T16:00:57Z | |
| dc.date.available | 2018-11-26T16:00:57Z | |
| dc.date.issued | 2017-12-01 | |
| dc.description.abstract | This paper presents a market-based multi-period generation-transmission expansion planning (GTEP) along with fixed series compensation (FSC) allocation. FSCs can dispatch power more efficiently over the transmission network as well as trading opportunities for market participants and thus improve market surplus and reduce the total transmission investment. The proposed planning may accordingly enhance network efficiency and improve social welfare for all participants. The proposed model is structured as a mixed integer linear programming (MILP) problem. The CPLEX solver, as a commercial solver, is used to solve this MILP problem. Moreover, to find a reliable and viable optimal topology, N - 1 security criterion is employed through the proposed model. This criterion is used to take into account any unanticipated operating condition due to unexpected transmission line failures. The proposed model is applied to the Garver and IEEE 24-bus systems as well-known systems to show the effectiveness of FSC in dynamic GTEP. | en |
| dc.description.affiliation | Shahid Bahonar Univ Kerman, Dept Elect Engn, Kerman, Iran | |
| dc.description.affiliation | Sao Paulo State Univ, Dept Elect Engn, Sao Paulo, SP, Brazil | |
| dc.description.affiliation | Carnegie Mellon Univ, Dept Engn & Publ Policy, Pittsburgh, PA 15213 USA | |
| dc.description.affiliationUnesp | Sao Paulo State Univ, Dept Elect Engn, Sao Paulo, SP, Brazil | |
| dc.format.extent | 305-317 | |
| dc.identifier | http://dx.doi.org/10.1007/s40998-017-0034-4 | |
| dc.identifier.citation | Iranian Journal Of Science And Technology-transactions Of Electrical Engineering. New York: Springer, v. 41, n. 4, p. 305-317, 2017. | |
| dc.identifier.doi | 10.1007/s40998-017-0034-4 | |
| dc.identifier.issn | 2228-6179 | |
| dc.identifier.uri | http://hdl.handle.net/11449/160209 | |
| dc.identifier.wos | WOS:000429386800005 | |
| dc.language.iso | eng | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Iranian Journal Of Science And Technology-transactions Of Electrical Engineering | |
| dc.relation.ispartofsjr | 0,115 | |
| dc.rights.accessRights | Acesso aberto | |
| dc.source | Web of Science | |
| dc.subject | Dynamic generation-transmission expansion planning | |
| dc.subject | Fixed series compensation | |
| dc.subject | Social welfare | |
| dc.subject | Mixed integer linear programming | |
| dc.title | Dynamic Market-Based Generation-Transmission Expansion Planning Considering Fixed Series Compensation Allocation | en |
| dc.type | Artigo | |
| dcterms.license | http://www.springer.com/open+access/authors+rights?SGWID=0-176704-12-683201-0 | |
| dcterms.rightsHolder | Springer | |
| dspace.entity.type | Publication |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- WOS000429386800005.pdf
- Tamanho:
- 554.61 KB
- Formato:
- Adobe Portable Document Format
- Descrição:

