Existe utilização efetiva dos recursos vegetais conhecidos em comunidades caiçaras da Ilha do Cardoso, estado de São Paulo, Brasil?
dc.contributor.author | Miranda, Tatiana Mota [UNESP] | |
dc.contributor.author | Hanazaki, Natalia | |
dc.contributor.author | Govone, José Silvio [UNESP] | |
dc.contributor.author | Alves, Daniela Mota Miranda | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.contributor.institution | Universidade Federal de Santa Catarina (UFSC) | |
dc.date.accessioned | 2014-05-27T11:25:27Z | |
dc.date.available | 2014-05-27T11:25:27Z | |
dc.date.issued | 2011-01-01 | |
dc.description.abstract | This study aims to investigate if plant resources are effective used by caiçaras' communities of the Cardoso Island. We also want to verify if the biogeografic origin of plants, their uses and socioeconomic factors influence the locals' knowledge. We carried out 51 semi-structured interviews with people who have been living there for at least 5 years, who were older than 18. We concluded that the interviewees' knowledge is still diverse and that most of the plants known are used by them (82%). Native plants are largely known, while the exotic ones are the most used (95%). Knowledge and use vary according to the use of plants, although they were very similar, considering the interviewees' age and gender. We also realized that housewives use a large quantity of medicinal plants, which are mainly the exotic ones. Fishermen know and use native plants, usually for handicraft purposes. The environmental guides and people, whose job is tourism related, have a similar knowledge, especially about medicinal plants, which are less used when compared with the other professional activities. | en |
dc.description.affiliation | Universidade Estadual Paulista, UNESP/Rio Claro Depto. Botânica Programa de Pós-Graduação em Ciências Biológicas/Biologia Vegetal, Av. 24A, 1515, 13506-900, Rio Claro, SP | |
dc.description.affiliation | Universidade Federal de Santa Catarina Depto. Ecologia e Zoologia Lab. Ecologia Humana e Etnobotânica, 88010-970, Florianópolis, SC | |
dc.description.affiliation | Universidade Estadual Paulista, UNESP/Rio Claro Depto. Estatística, Matemática Aplicada e Computação, Av. 24A, 1515, 13506-900, Rio Claro, SP | |
dc.description.affiliation | , R. Estero Belaco 274, 04055-110, São Paulo, SP | |
dc.description.affiliationUnesp | Universidade Estadual Paulista, UNESP/Rio Claro Depto. Botânica Programa de Pós-Graduação em Ciências Biológicas/Biologia Vegetal, Av. 24A, 1515, 13506-900, Rio Claro, SP | |
dc.description.affiliationUnesp | Universidade Estadual Paulista, UNESP/Rio Claro Depto. Estatística, Matemática Aplicada e Computação, Av. 24A, 1515, 13506-900, Rio Claro, SP | |
dc.format.extent | 153-169 | |
dc.identifier | http://rodriguesia.jbrj.gov.br/FASCICULOS/rodrig62_1/ID47.pdf | |
dc.identifier.citation | Rodriguesia, v. 62, n. 1, p. 153-169, 2011. | |
dc.identifier.file | 2-s2.0-84859553602.pdf | |
dc.identifier.issn | 0370-6583 | |
dc.identifier.issn | 2175-7860 | |
dc.identifier.lattes | 0534874933112053 | |
dc.identifier.scopus | 2-s2.0-84859553602 | |
dc.identifier.uri | http://hdl.handle.net/11449/72281 | |
dc.language.iso | por | |
dc.relation.ispartof | Rodriguésia | |
dc.relation.ispartofsjr | 0,734 | |
dc.relation.ispartofsjr | 0,734 | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Scopus | |
dc.subject | Atlantic Forest | |
dc.subject | Ethnobotany | |
dc.subject | Local knowledge | |
dc.subject | Resource use | |
dc.title | Existe utilização efetiva dos recursos vegetais conhecidos em comunidades caiçaras da Ilha do Cardoso, estado de São Paulo, Brasil? | pt |
dc.title.alternative | Is there effective resources utilization among Cardoso Island population (caiçaras), São Paulo State, Brazil? | en |
dc.type | Artigo | |
dcterms.license | http://www.scielo.br/revistas/rod/paboutj.htm#03 | |
dspace.entity.type | Publication | |
unesp.author.lattes | 0534874933112053 | |
unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Geociências e Ciências Exatas, Rio Claro | pt |
unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Biociências, Rio Claro | pt |
unesp.department | Biologia - IBEstatística, Matemática Aplicada e Computação - IGCE | pt |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- 2-s2.0-84859553602.pdf
- Tamanho:
- 180.69 KB
- Formato:
- Adobe Portable Document Format
- Descrição: