Publicação: Cephalometric evaluation of skeletal alterations induced by Herbst appliance during mixed dentition
dc.contributor.author | Sampaio, Luana Paz [UNESP] | |
dc.contributor.author | Raveli, Dirceu Barnabé [UNESP] | |
dc.contributor.author | Santos-Pinto, Ary dos [UNESP] | |
dc.contributor.author | Landázuri, Denise Rocha Goes [UNESP] | |
dc.contributor.author | Raveli, Taísa Boamorte [UNESP] | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2014-05-20T15:09:17Z | |
dc.date.available | 2014-05-20T15:09:17Z | |
dc.date.issued | 2012-04-01 | |
dc.description.abstract | OBJECTIVE: The present prospective clinical study was designed in order to evaluate horizontal and vertical skeletal alterations induced by the use of Herbst appliance in individuals with Class II, division 1 malocclusion during mixed dentition stage. METHODS: The sampling consisted of 15 pre-pubertal individuals (12 boys and 3 girls; initial age 9 years and 6 months), who were treated with Herbst appliance for a period of 7 months. The effects of the treatment were compared to a group of 15 individuals with Class II, division 1 malocclusion (8 boys and 7 girls, initial age averaged 9 years and 1 month), orthodontically untreated, who were followed up for a period of 12 months. Statistical analysis was performed with Student's t-test with significance level at 5%. RESULTS: It was showed that the treatment with Herbst appliance in mixed dentition stage has restricted maxilla growth. Mandibular and palatal planes have not undergone significant alteration; however, anterior and posterior facial heights have increased significantly. Facial convexity and maxillomandibular relationship were altered positively. Mandible has positioned significantly forward and its effective length increased 2.5 times more than the increase observed in control group. CONCLUSION: It was possible to conclude that Herbst appliance was able to provide satisfactory results in individuals during mixed dentition stage. | en |
dc.description.affiliation | UNESP Faculty of Dentistry of Araraquara | |
dc.description.affiliationUnesp | UNESP Faculty of Dentistry of Araraquara | |
dc.format.extent | 140-150 | |
dc.identifier | http://dx.doi.org/10.1590/S2176-94512012000200024 | |
dc.identifier.citation | Dental Press Journal of Orthodontics. Dental Press International, v. 17, n. 2, p. 140-150, 2012. | |
dc.identifier.doi | 10.1590/S2176-94512012000200024 | |
dc.identifier.file | S2176-94512012000200024.pdf | |
dc.identifier.issn | 2176-9451 | |
dc.identifier.scielo | S2176-94512012000200024 | |
dc.identifier.uri | http://hdl.handle.net/11449/27171 | |
dc.language.iso | eng | |
dc.publisher | Dental Press International | |
dc.relation.ispartof | Dental Press Journal of Orthodontics | |
dc.relation.ispartofsjr | 0,489 | |
dc.rights.accessRights | Acesso aberto | |
dc.source | SciELO | |
dc.subject | Herbst appliance | en |
dc.subject | Class II malocclusion | en |
dc.subject | Early treatment | en |
dc.title | Cephalometric evaluation of skeletal alterations induced by Herbst appliance during mixed dentition | en |
dc.title.alternative | Avaliação cefalométrica das alterações esqueléticas induzidas pelo aparelho de Herbst na dentição mista | pt |
dc.type | Artigo | |
dspace.entity.type | Publication | |
unesp.author.lattes | 6562540057111580[3] | |
unesp.author.orcid | 0000-0003-3355-0001[3] | |
unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Odontologia, Araraquara | pt |
unesp.department | Clínica Infantil - FOAR | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- S2176-94512012000200024.pdf
- Tamanho:
- 342.7 KB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 2 de 2
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: