A New Hybrid Fuzzy-Stochastic Model for Day-ahead Scheduling of Isolated Microgrids
| dc.contributor.author | Zandrazavi, Seyed Farhad [UNESP] | |
| dc.contributor.author | Tabares, Alejandra | |
| dc.contributor.author | Franco, John Fredy [UNESP] | |
| dc.contributor.author | Shafie-Khah, Miadreza | |
| dc.contributor.author | Soares, João | |
| dc.contributor.author | Vale, Zita | |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | |
| dc.contributor.institution | Los Andes University | |
| dc.contributor.institution | School of Technology and Innovations | |
| dc.contributor.institution | School of Engineering (ISEP) | |
| dc.date.accessioned | 2025-04-29T20:12:04Z | |
| dc.date.issued | 2023-01-01 | |
| dc.description.abstract | Scenario-based stochastic programming (SBSP) methods have been used broadly to cope with power system operation and planning uncertainties. For SBSP, probability density functions (PDFs) of uncertain parameters must be known and many scenarios are typically generated to precisely approximate the PDFs causing computational burden. On the other hand, uncertainties via fuzzy programming methods can be handled without knowing the related PDFs by considering fuzzy numbers. However, the respective solutions depend on the value of α-cut. As a result, to mitigate the aforementioned drawbacks and to exploit the benefits of both fuzzy optimization and SBSP, a novel hybrid fuzzy-stochastic programming model is proposed to model uncertainty in the day-ahead scheduling of isolated microgrids. A modified IEEE 33-bus test system is deployed as a case study to analyze the applicability of the proposed model, which was implemented in AMPL and solved using CPLEX solver. The comparison of results for the deterministic, the fuzzy programming, and the proposed method demonstrates that the proposed hybrid method enhanced the fuzzy programming model and guaranteed the robustness of the solutions by slightly increasing the total cost of the microgrid by 2.3%. | en |
| dc.description.affiliation | São Paulo State University Department of Electrical Engineering | |
| dc.description.affiliation | Los Andes University Department of Industrial Engineering | |
| dc.description.affiliation | University of Vaasa School of Technology and Innovations | |
| dc.description.affiliation | Polytechnic of Porto Gecad School of Engineering (ISEP) | |
| dc.description.affiliationUnesp | São Paulo State University Department of Electrical Engineering | |
| dc.identifier | http://dx.doi.org/10.1109/PESGM52003.2023.10252425 | |
| dc.identifier.citation | IEEE Power and Energy Society General Meeting, v. 2023-July. | |
| dc.identifier.doi | 10.1109/PESGM52003.2023.10252425 | |
| dc.identifier.issn | 1944-9933 | |
| dc.identifier.issn | 1944-9925 | |
| dc.identifier.scopus | 2-s2.0-85174719927 | |
| dc.identifier.uri | https://hdl.handle.net/11449/308325 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | IEEE Power and Energy Society General Meeting | |
| dc.source | Scopus | |
| dc.subject | energy management | |
| dc.subject | Fuzzy programming | |
| dc.subject | microgrid | |
| dc.subject | renewable energy | |
| dc.subject | stochastic optimization | |
| dc.subject | uncertainty | |
| dc.title | A New Hybrid Fuzzy-Stochastic Model for Day-ahead Scheduling of Isolated Microgrids | en |
| dc.type | Trabalho apresentado em evento | pt |
| dspace.entity.type | Publication |
