Linking high diversification rates of rapidly growing Amazonian plants to geophysical landscape transformations promoted by Andean uplift
| dc.contributor.author | Figueiredo, Fernando O. G. | |
| dc.contributor.author | André, Thiago | |
| dc.contributor.author | Moulatlet, Gabriel M. | |
| dc.contributor.author | Saka, Mariana N. [UNESP] | |
| dc.contributor.author | Araujo, Mário H. T. | |
| dc.contributor.author | Tuomisto, Hanna | |
| dc.contributor.author | Zuquim, Gabriela | |
| dc.contributor.author | Emílio, Thaise | |
| dc.contributor.author | Balslev, Henrik | |
| dc.contributor.author | Borchsenius, Finn | |
| dc.contributor.author | Campos, Juliana V. | |
| dc.contributor.author | Silveira, Marcos | |
| dc.contributor.author | Rodrigues, Domingos J. | |
| dc.contributor.author | Costa, Flavia R. C. | |
| dc.contributor.institution | Instituto Nacional de Pesquisas da Amazônia | |
| dc.contributor.institution | Universidade Federal do Oeste do Pará | |
| dc.contributor.institution | Universidad Regional Amazónica Ikiam | |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | |
| dc.contributor.institution | University of Turku | |
| dc.contributor.institution | Aarhus University | |
| dc.contributor.institution | Universidade Estadual de Campinas (UNICAMP) | |
| dc.contributor.institution | Universidade Federal do Amazonas | |
| dc.contributor.institution | Universidade Federal do Acre | |
| dc.contributor.institution | SINOP | |
| dc.date.accessioned | 2023-03-01T19:53:55Z | |
| dc.date.available | 2023-03-01T19:53:55Z | |
| dc.date.issued | 2022-05-01 | |
| dc.description.abstract | Amazonia is extremely biodiverse, but the mechanisms for the origin of this diversity are still under debate. We propose a diversification model for Amazonia based on the interplay of intrinsic clade functional traits, habitat associations and past geological events, using as a model group the species-rich Neotropical family Marantaceae. Our results show that the species richness of the lineage is predicted by functional strategy, rather than clade age, and thus the fast vs. slow growth functional trade-off is a major determinant of clade diversification in Marantaceae. Rapidly growing clades were mostly associated with highly productive habitats, and their origin and diversification dynamics matched the expansion of fertile soils mediated by Andean uplift c. 23 Mya. Fast-growth strategies probably led to fast molecular evolution, speeding up speciation rates and species accumulation, resulting in higher numbers of extant species. Our results indicate that pure allopatric-dispersal models disconnected from past geological and ecological forces may be inadequate for explaining the evolutionary and diversity patterns in Amazonian lowlands. We suggest that a coupling of the functional trait-niche framework with diversification dynamics provides insights into the evolutionary history of tropical forests and helps elucidate the mechanisms underlying the origin and evolution of its spectacular biodiversity. | en |
| dc.description.affiliation | Programa de Pós-Graduação em Ecologia Instituto Nacional de Pesquisas da Amazônia, AM | |
| dc.description.affiliation | Universidade Federal do Oeste do Pará, PA | |
| dc.description.affiliation | Universidad Regional Amazónica Ikiam | |
| dc.description.affiliation | Universidade Estadual Paulista 'Júlio de Mesquita Filho', Campus Rio Claro SP | |
| dc.description.affiliation | PPG Botânica Instituto Nacional de Pesquisas da Amazônia, AM | |
| dc.description.affiliation | Department of Biology University of Turku | |
| dc.description.affiliation | Department of Biology Ecoinformatics and Biodiversity Aarhus University | |
| dc.description.affiliation | Departamento de Botânica Universidade de Campinas, SP | |
| dc.description.affiliation | Department of Biology Aarhus University | |
| dc.description.affiliation | Programa de Pós-Graduação em Biodiversidade Universidade Federal do Amazonas, AM | |
| dc.description.affiliation | Universidade Federal do Acre, AC | |
| dc.description.affiliation | Universidade Federal do Mato Grosso SINOP, MT | |
| dc.description.affiliation | Coordenação de Biodiversidade Instituto Nacional de Pesquisas da Amazônia, AM | |
| dc.description.affiliationUnesp | Universidade Estadual Paulista 'Júlio de Mesquita Filho', Campus Rio Claro SP | |
| dc.format.extent | 36-52 | |
| dc.identifier | http://dx.doi.org/10.1093/botlinnean/boab097 | |
| dc.identifier.citation | Botanical Journal of the Linnean Society, v. 199, n. 1, p. 36-52, 2022. | |
| dc.identifier.doi | 10.1093/botlinnean/boab097 | |
| dc.identifier.issn | 1095-8339 | |
| dc.identifier.issn | 0024-4074 | |
| dc.identifier.scopus | 2-s2.0-85128710601 | |
| dc.identifier.uri | http://hdl.handle.net/11449/239928 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Botanical Journal of the Linnean Society | |
| dc.source | Scopus | |
| dc.subject | functional traits | |
| dc.subject | geology | |
| dc.subject | leaf mass per area | |
| dc.subject | Marantaceae | |
| dc.subject | speciation | |
| dc.title | Linking high diversification rates of rapidly growing Amazonian plants to geophysical landscape transformations promoted by Andean uplift | en |
| dc.type | Artigo | |
| dspace.entity.type | Publication |

