Publicação: Effect of Cervitec (R) on mutans streptococci in plaque and on caries formation on occlusal fissures of erupting permanent molars
dc.contributor.author | Araujo, AMPG | |
dc.contributor.author | Naspitz, GMCC | |
dc.contributor.author | Chelotti, A. | |
dc.contributor.author | Cai, S. | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.contributor.institution | Universidade de São Paulo (USP) | |
dc.date.accessioned | 2014-05-20T15:21:32Z | |
dc.date.available | 2014-05-20T15:21:32Z | |
dc.date.issued | 2002-09-01 | |
dc.description.abstract | The aim of this study was to evaluate the effect of Cervitec(R) on the abundance of mutans streptococci (MS) in occlusal dental plaque and on 2-year caries increment of partly erupting first permanent molars. Sixteen healthy schoolchildren aged 6-8 years, with at least 2 sound contralateral partly erupted permanent molars, received diet counselling and daily parental supervised toothbrushing with a fluoride dentifrice. Stimulated saliva samples were collected at baseline and after 1 year to evaluate MS levels. In a split-mouth design, Cervitec varnish was applied to one of the teeth at baseline and after 3 and 6 months, while the other tooth in the same jaw was a control. At the 9-month follow-up the teeth were in occlusal contact. At this time, varnish was not applied. At 3 and 6 months after the first application of varnish a significant suppression of MS was observed in plaque. Caries investigations, performed at baseline and every 3 months during the 2 years after the start of the study, showed that all the teeth treated with the varnish were free of caries after 2 years, whereas 8/16 control teeth developed incipient caries. In conclusion, our results suggest that treatment with Cervitec reduces MS in plaque on erupting permanent molars and can lead to a significant decrease in caries incidence. Copyright (C) 2002 S. Karger AG, Basel. | en |
dc.description.affiliation | Univ Estadual Paulista, Dept Pediat Dent, Inst Hlth Sci, BR-04086001 São Paulo, Brazil | |
dc.description.affiliation | Univ São Paulo, Inst Biomed Sci, Dept Microbiol, São Paulo, Brazil | |
dc.description.affiliationUnesp | Univ Estadual Paulista, Dept Pediat Dent, Inst Hlth Sci, BR-04086001 São Paulo, Brazil | |
dc.format.extent | 373-376 | |
dc.identifier | http://dx.doi.org/10.1159/000065961 | |
dc.identifier.citation | Caries Research. Basel: Karger, v. 36, n. 5, p. 373-376, 2002. | |
dc.identifier.doi | 10.1159/000065961 | |
dc.identifier.issn | 0008-6568 | |
dc.identifier.uri | http://hdl.handle.net/11449/32660 | |
dc.identifier.wos | WOS:000179143700011 | |
dc.language.iso | eng | |
dc.publisher | Karger | |
dc.relation.ispartof | Caries Research | |
dc.relation.ispartofjcr | 2.188 | |
dc.relation.ispartofsjr | 1,108 | |
dc.rights.accessRights | Acesso restrito | |
dc.source | Web of Science | |
dc.subject | caries prevention | pt |
dc.subject | chlorhexidine | pt |
dc.subject | dental caries | pt |
dc.subject | mutans streptococci | pt |
dc.subject | occlusal surface | pt |
dc.subject | permanent molars | pt |
dc.subject | thymol | pt |
dc.title | Effect of Cervitec (R) on mutans streptococci in plaque and on caries formation on occlusal fissures of erupting permanent molars | en |
dc.type | Artigo | |
dcterms.license | http://www.karger.com/Services/RightsPermissions | |
dcterms.rightsHolder | Karger | |
dspace.entity.type | Publication |
Arquivos
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: