Oxygen Uptake Dynamics Conform to Acute Changes in Muscle Excitation and Total Hemoglobin Concentration during Constant-Work Rate Exercise
| dc.contributor.author | Marinari, Gabriele | |
| dc.contributor.author | Trama, Robin | |
| dc.contributor.author | Zagatto, Alessandro M. [UNESP] | |
| dc.contributor.author | Iannetta, Danilo | |
| dc.contributor.author | Murias, Juan M. | |
| dc.contributor.institution | University of Calgary | |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | |
| dc.contributor.institution | University of Brescia | |
| dc.contributor.institution | Hamad Bin Khalifa University | |
| dc.date.accessioned | 2025-04-29T18:05:11Z | |
| dc.date.issued | 2025-01-01 | |
| dc.description.abstract | Whether electromyography (EMG)-derived muscle excitation and near-infrared spectroscopy (NIRS)-derived total hemoglobin and myoglobin concentration (total[Hb + Mb]) are linked during cycling exercise is unknown. Purpose to investigate whether muscle excitation during constant-work rate (WR) cycling is connected with total[Hb + Mb] and interact with oxygen uptake (VO2) dynamics. Methods Experiment 1: ten participants performed a 21-min constant-WR (CWR) within the heavy-intensity domain (i.e., 75% of the difference between the gas exchange threshold and the maximal metabolic steady state), and a ramp-to-constant-WR (rCWR) to the same WR. CWR and rCWR were repeated twice and allocated in random order. Experiment 2: nine participants performed a double-constant-WR (dCWR) consisting of a 21-min exercise bout, a short 20-sec break, and a second bout of 21 min within the heavy domain. VO2, EMG root mean square (EMGRMS), total[Hb + Mb] and deoxygenated hemoglobin ([HHb]) were collected from the vastus lateralis. The EMGRMS/total[Hb + Mb] and EMGRMS/[HHb] ratios were computed. Results The EMGRMS was lower at min 1 and 7 and total[Hb + Mb] higher at min 1 during the rCWR compared to the CWR condition (all P < 0.05). EMGRMS displayed an overshoot at min 1 which was different from min 21 during the CWR condition (P < 0.05). EMGRMS did not display an overshoot following the 20 sec break during the dCWR condition. The EMGRMS/total[Hb + Mb] inverted ratio was not different from VO2 (%). The EMG magnitude of frequencies ranging from ∼30-to-90 Hz was initially higher and decreased over time (P < 0.05). Conclusions This study demonstrated that EMGRMS-derived muscle excitation can be reduced by exercise protocols that promote higher total[Hb + Mb]. Furthermore, the interaction between muscle excitation and total[Hb + Mb] matched with systemic VO2. | en |
| dc.description.affiliation | Faculty of Kinesiology University of Calgary | |
| dc.description.affiliation | Laboratory of Physiology and Sport Performance (LAFIDE) Department of Physical Education School of Sciences São Paulo State University-UNESP | |
| dc.description.affiliation | Department of Clinical and Experimental Sciences University of Brescia | |
| dc.description.affiliation | School of Health and Life Sciences Hamad Bin Khalifa University | |
| dc.description.affiliationUnesp | Laboratory of Physiology and Sport Performance (LAFIDE) Department of Physical Education School of Sciences São Paulo State University-UNESP | |
| dc.identifier | http://dx.doi.org/10.1249/MSS.0000000000003700 | |
| dc.identifier.citation | Medicine and Science in Sports and Exercise. | |
| dc.identifier.doi | 10.1249/MSS.0000000000003700 | |
| dc.identifier.issn | 1530-0315 | |
| dc.identifier.issn | 0195-9131 | |
| dc.identifier.scopus | 2-s2.0-105000287515 | |
| dc.identifier.uri | https://hdl.handle.net/11449/296967 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Medicine and Science in Sports and Exercise | |
| dc.source | Scopus | |
| dc.subject | DEOXYGENATED HEMOGLOBIN | |
| dc.subject | MUSCLE EXCITATION | |
| dc.subject | OXIDATIVE PHOSPHORYLATION | |
| dc.subject | OXYGEN UPTAKE KINETICS | |
| dc.subject | TOTAL HEMOGLOBIN CONCENTRATION | |
| dc.title | Oxygen Uptake Dynamics Conform to Acute Changes in Muscle Excitation and Total Hemoglobin Concentration during Constant-Work Rate Exercise | en |
| dc.type | Artigo | pt |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | aef1f5df-a00f-45f4-b366-6926b097829b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | aef1f5df-a00f-45f4-b366-6926b097829b | |
| unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Ciências, Bauru | pt |

