Publicação: Repercussões de diferentes intensidades glicêmicas no início do desenvolvimento embrionário de ratas
dc.contributor.advisor | Damasceno, Débora Cristina [UNESP] | |
dc.contributor.advisor | Sinzato, Yuri Karen [UNESP] | |
dc.contributor.author | Bueno, Aline [UNESP] | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2014-06-11T19:29:52Z | |
dc.date.available | 2014-06-11T19:29:52Z | |
dc.date.issued | 2012-02-10 | |
dc.description.abstract | In vitro studies suggest that maternal hyperglycemia insult impairs the early embryogenesis in the preimplantation period. In this paper, we show that streptozotocin given at birth day of life or in adulthood of rats caused hyperglycemic state. Regardless of hyperglycemic intensities (mild or severe diabetes), the embryos of these dams presented development retardation and decreased development competence. Apoptosis was detected using terminal dUTP nick end labeling (TUNEL) assays, and the morulas from mild and severe diabetic rats have a higher incidence of apoptotic cells than control embryos. Tumor necrosis factor-alpha, a cytokine whose synthesis is up-regulated in the diabetic uterus, did not alter the incidence of TUNEL-positive nuclei. The glycemic intensity is related with the increased in the apoptosis indexes in morulas. On the other hand, dams with hyperglycemia, regardless of the glycemic intensity and of the tumor necrosis factor-alpha level presented preimplantation embryos with development retardation and increase of non-viable preimplantation embryos, suggesting that the presence of the hyperglycemia leads to a decreased competence development of preimplantation embryos | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.format.extent | 21 f. | |
dc.identifier.aleph | 000706853 | |
dc.identifier.capes | 33004064077P2 | |
dc.identifier.citation | BUENO, Aline. Repercussões de diferentes intensidades glicêmicas no início do desenvolvimento embrionário de ratas. 2012. 21 f. Dissertação (mestrado) - Universidade Estadual Paulista Julio de Mesquita Filho, Faculdade de Medicina de Botucatu, 2012. | |
dc.identifier.file | bueno_a_me_botfm.pdf | |
dc.identifier.uri | http://hdl.handle.net/11449/99239 | |
dc.language.iso | por | |
dc.publisher | Universidade Estadual Paulista (Unesp) | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Aleph | |
dc.subject | Diabetes | pt |
dc.subject | Gravidez | pt |
dc.subject | Rato como animal de laboratorio - Embrião | pt |
dc.subject | Rats as laboratory animals | pt |
dc.subject | Pregnancy | pt |
dc.title | Repercussões de diferentes intensidades glicêmicas no início do desenvolvimento embrionário de ratas | pt |
dc.type | Dissertação de mestrado | |
dspace.entity.type | Publication | |
unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Medicina, Botucatu | pt |
unesp.graduateProgram | Ginecologia, Obstetrícia e Mastologia - FMB | pt |
unesp.knowledgeArea | Tocoginecologia | pt |
unesp.researchArea | Marcadores do diabete gestacional e da síndrome metabólica na gestação humana e em modelos experimentais | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- bueno_a_me_botfm.pdf
- Tamanho:
- 677.51 KB
- Formato:
- Adobe Portable Document Format