Evolutionary dynamics of the B chromosomes in the fish species Prochilodus lineatus Valenciennes, 1837 of the Paraná River Basin
| dc.contributor.author | Penitente, Manolo | |
| dc.contributor.author | Goes, Caio Augusto Gomes [UNESP] | |
| dc.contributor.author | dos Santos, Rodrigo Zeni [UNESP] | |
| dc.contributor.author | Utsunomia, Ricardo [UNESP] | |
| dc.contributor.author | Foresti, Fausto [UNESP] | |
| dc.contributor.author | Porto-Foresti, Fabio [UNESP] | |
| dc.contributor.institution | Universidade do Estado de Mato Grosso (UNEMAT) | |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | |
| dc.date.accessioned | 2025-04-29T19:33:40Z | |
| dc.date.issued | 2025-01-01 | |
| dc.description.abstract | The fish species Prochilodus lineatus has an interesting B chromosome system, with three morphological types as acrocentric, metacentric, and submetacentric. However, most cytogenetic studies on this species are restricted to the natural population of the Mogi Guaçu River. Given this, the present work aimed to study the structure karyotypic profile as well as the occurrence of supernumeraries in P. lineatus in several localities in the Paraná River basin, where this species is abundant. The results obtained showed a predominantly conserved karyotypic macrostructure and the presence of B chromosomes in all the seven localities studied, with the exception of the Apa River. Additionally, new variants of morphological characteristics were found in the population of the Batalha River (Reginópolis). These results allow us to infer that there is a large occurrence of B chromosomes in this species, with important differences in B chromosome frequency between the populations, especially in acrocentric and submetacentric B variants. Considering the possible origin and evolution of B chromosomes in P. lineatus, our results allow us to describe the dispersion of metacentric B variants, in contrast with the elimination observed in acrocentric and submetacentric variants. | en |
| dc.description.affiliation | Universidade do Estado de Mato Grosso (UNEMAT), Rua Rui Barbosa, Mato Grosso | |
| dc.description.affiliation | Faculdade de Ciências Universidade Estadual Paulista (UNESP), Avenida Edmundo Carrijo Coube, SP | |
| dc.description.affiliation | Departamento de Morfologia Instituto de Biociências Universidade Estadual Paulista - UNESP, Distrito de Rubião Junior, SP | |
| dc.description.affiliationUnesp | Faculdade de Ciências Universidade Estadual Paulista (UNESP), Avenida Edmundo Carrijo Coube, SP | |
| dc.description.affiliationUnesp | Departamento de Morfologia Instituto de Biociências Universidade Estadual Paulista - UNESP, Distrito de Rubião Junior, SP | |
| dc.format.extent | 1-12 | |
| dc.identifier | http://dx.doi.org/10.3897/COMPCYTOGEN.19.135127 | |
| dc.identifier.citation | Comparative Cytogenetics, v. 19, p. 1-12. | |
| dc.identifier.doi | 10.3897/COMPCYTOGEN.19.135127 | |
| dc.identifier.issn | 1993-078X | |
| dc.identifier.issn | 1993-0771 | |
| dc.identifier.scopus | 2-s2.0-85218162470 | |
| dc.identifier.uri | https://hdl.handle.net/11449/304039 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Comparative Cytogenetics | |
| dc.source | Scopus | |
| dc.subject | Cytogenetics | |
| dc.subject | migratory fish | |
| dc.subject | Neotropical fishes | |
| dc.subject | supernumerary chromosomes | |
| dc.title | Evolutionary dynamics of the B chromosomes in the fish species Prochilodus lineatus Valenciennes, 1837 of the Paraná River Basin | en |
| dc.type | Artigo | pt |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | aef1f5df-a00f-45f4-b366-6926b097829b | |
| relation.isOrgUnitOfPublication | ab63624f-c491-4ac7-bd2c-767f17ac838d | |
| relation.isOrgUnitOfPublication.latestForDiscovery | aef1f5df-a00f-45f4-b366-6926b097829b | |
| unesp.author.orcid | 0000-0002-7595-0014[2] | |
| unesp.author.orcid | 0000-0002-3034-255X[3] | |
| unesp.author.orcid | 0000-0003-4565-6065[4] | |
| unesp.author.orcid | 0000-0002-0862-0445[5] | |
| unesp.author.orcid | 0000-0001-8845-3845[6] | |
| unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Biociências, Botucatu | pt |
| unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Ciências, Bauru | pt |
