Tribological behavior study of new titanium alloys for biomedical applications
| dc.contributor.author | Teixeira, Jean V. U. [UNESP] | |
| dc.contributor.author | Santos, Adriana A. [UNESP] | |
| dc.contributor.author | Pinto, Bruna O. [UNESP] | |
| dc.contributor.author | Capelin, Guilherme R. [UNESP] | |
| dc.contributor.author | Pintão, Carlos A. F. [UNESP] | |
| dc.contributor.author | Correa, Diego R. N. [UNESP] | |
| dc.contributor.author | Grandini, Carlos R. [UNESP] | |
| dc.contributor.author | Lisboa-Filho, Paulo N. [UNESP] | |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | |
| dc.date.accessioned | 2025-04-29T19:33:17Z | |
| dc.date.issued | 2024-01-01 | |
| dc.description.abstract | Developing new titanium alloys and studying their feasibility for dental implants and orthopedic prostheses has been essential to avoid side effects and additional expensive surgeries. The goal of this contribution is to report the tribological behavior of two groups of alloys developed via arc melting, Ti-15Zr and Ti-15Zr-5Mo. To compare the performance of the studied biomaterials, the surface preparation was performed using metallographic techniques. Subsequently, the XRD and microhardness tests were performed to complement the experiments. The tribological tests were accomplished with microscopic analysis to understand the surface modifications. The results indicated that both Ti-15Zr and Ti-15Zr-5Mo alloys showed promising potential, with ternary alloy presenting better performance at low load (1.5 N), with binary alloys presenting superior performance at higher load until 15 N. | en |
| dc.description.affiliation | UNESP - São Paulo State University POSMAT School of Science Department of Physics, SP | |
| dc.description.affiliation | UNESP - Sãoo Paulo State University School of Science Department of Physics, SP | |
| dc.description.affiliationUnesp | UNESP - São Paulo State University POSMAT School of Science Department of Physics, SP | |
| dc.description.affiliationUnesp | UNESP - Sãoo Paulo State University School of Science Department of Physics, SP | |
| dc.identifier | http://dx.doi.org/10.1177/13506501241306483 | |
| dc.identifier.citation | Proceedings of the Institution of Mechanical Engineers, Part J: Journal of Engineering Tribology. | |
| dc.identifier.doi | 10.1177/13506501241306483 | |
| dc.identifier.issn | 2041-305X | |
| dc.identifier.issn | 1350-6501 | |
| dc.identifier.scopus | 2-s2.0-85212695544 | |
| dc.identifier.uri | https://hdl.handle.net/11449/303894 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Proceedings of the Institution of Mechanical Engineers, Part J: Journal of Engineering Tribology | |
| dc.source | Scopus | |
| dc.subject | Titanium alloys | |
| dc.subject | tribology | |
| dc.subject | wear scar | |
| dc.title | Tribological behavior study of new titanium alloys for biomedical applications | en |
| dc.type | Artigo | pt |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | aef1f5df-a00f-45f4-b366-6926b097829b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | aef1f5df-a00f-45f4-b366-6926b097829b | |
| unesp.author.orcid | 0000-0002-2481-2244[1] | |
| unesp.author.orcid | 0000-0002-3336-309X[7] | |
| unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Ciências, Bauru | pt |
