Publicação: Influence of ozonated water sanitation on postharvest quality of conventionally and organically cultivated mangoes after postharvest storage
dc.contributor.author | Monaco, Kamila de Almeida [UNESP] | |
dc.contributor.author | Costa, Sergio Marques [UNESP] | |
dc.contributor.author | Minatel, Igor Otavio [UNESP] | |
dc.contributor.author | Correa, Camila Renata [UNESP] | |
dc.contributor.author | Artes Calero, Francisco | |
dc.contributor.author | Vianello, Fabio | |
dc.contributor.author | Pereira Lima, Giuseppina Pace [UNESP] | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.contributor.institution | Univ Politecn Cartagena | |
dc.contributor.institution | Univ Padua | |
dc.date.accessioned | 2018-11-26T16:56:24Z | |
dc.date.available | 2018-11-26T16:56:24Z | |
dc.date.issued | 2016-10-01 | |
dc.description.abstract | We investigated the alterations on bioactive compounds after treatments with ozonated water during the storage of organically and conventionally cultivated mangoes, cv. Palmer. Mangoes were stored in a cold chamber (14 +/- 2 degrees C) for 15 d and evaluated after the harvest and sanitization treatments (chlorine and ozonated water-10 and 20 min) at 7 and 15 d. To simulate the market, after 7 d, mangoes were removed from cold storage and kept at room temperature (27 +/- 2 degrees C) to !--!> be analyzed following 4 (7 + 4) and 8 (7 + 8) d at room temperature. The conventionally mango showed higher firmness, regardless of the sanitization system used. Ozonated water did not alter the levels of beta-carotene, ascorbic acid, dehydroascorbic acid and phenol in organically or conventionally cultivated mangoes during storage, but when the mangoes, cv. Palmer were transferred to room temperature, the beta-carotene level increased. Organically cultivated mangoes showed higher levels of antioxidant activity. Ozonated water can be used as an alternative to chlorine sanitizer without causing damage to mango, cv. Palmer fruit or inducing a decrease in the various compounds and the treatment using ozonated water was efficient for maintaining fruit without microorganisms, preventing the reduction of quality and avoiding the generation of organic waste. (C) 2016 Elsevier B.V. All rights reserved. | en |
dc.description.affiliation | Sao Paulo State Univ, Dept Chem & Biochem, IB, Botucatu, SP, Brazil | |
dc.description.affiliation | Sao Paulo State Univ, Fac Med, Botucatu, SP, Brazil | |
dc.description.affiliation | Univ Politecn Cartagena, Dept Ingn Alimentos, Grp Postrecolecc & Refrigerac, Murcia, Spain | |
dc.description.affiliation | Univ Padua, Dept Comparat Biomed & Food Sci, Padua, Italy | |
dc.description.affiliationUnesp | Sao Paulo State Univ, Dept Chem & Biochem, IB, Botucatu, SP, Brazil | |
dc.description.affiliationUnesp | Sao Paulo State Univ, Fac Med, Botucatu, SP, Brazil | |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.sponsorshipId | CNPq: CNPq-141354/2012-7 | |
dc.description.sponsorshipId | CNPq: 478372/2013-2 | |
dc.description.sponsorshipId | CNPq: 306151/2012-0 | |
dc.description.sponsorshipId | CNPq: 305177/2015-0 | |
dc.description.sponsorshipId | FAPESP: 2013/05644-3 | |
dc.format.extent | 69-75 | |
dc.identifier | http://dx.doi.org/10.1016/j.postharvbio.2016.05.003 | |
dc.identifier.citation | Postharvest Biology And Technology. Amsterdam: Elsevier Science Bv, v. 120, p. 69-75, 2016. | |
dc.identifier.doi | 10.1016/j.postharvbio.2016.05.003 | |
dc.identifier.file | WOS000381690000009.pdf | |
dc.identifier.issn | 0925-5214 | |
dc.identifier.uri | http://hdl.handle.net/11449/161831 | |
dc.identifier.wos | WOS:000381690000009 | |
dc.language.iso | eng | |
dc.publisher | Elsevier B.V. | |
dc.relation.ispartof | Postharvest Biology And Technology | |
dc.relation.ispartofsjr | 1,480 | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Web of Science | |
dc.subject | Antioxidants | |
dc.subject | beta-Carotene | |
dc.subject | Vitamin C | |
dc.subject | Physicochemical changes | |
dc.title | Influence of ozonated water sanitation on postharvest quality of conventionally and organically cultivated mangoes after postharvest storage | en |
dc.type | Artigo | |
dcterms.license | http://www.elsevier.com/about/open-access/open-access-policies/article-posting-policy | |
dcterms.rightsHolder | Elsevier B.V. | |
dspace.entity.type | Publication | |
unesp.author.orcid | 0000-0002-4874-7205[6] | |
unesp.campus | Universidade Estadual Paulista (UNESP), Instituto de Biociências, Botucatu | pt |
unesp.department | Química e Bioquímica - IBB | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- WOS000381690000009.pdf
- Tamanho:
- 393.46 KB
- Formato:
- Adobe Portable Document Format
- Descrição: