Publicação: Piezoelectric response and electrical properties of Pb(Zr1-xTix)O3 thin films: The role of imprint and composition
dc.contributor.author | Cornelius, T. W. | |
dc.contributor.author | Mocuta, C. | |
dc.contributor.author | Escoubas, S. | |
dc.contributor.author | Merabet, A. | |
dc.contributor.author | Texier, M. | |
dc.contributor.author | Lima, E. C. | |
dc.contributor.author | Araujo, E. B. [UNESP] | |
dc.contributor.author | Kholkin, A. L. | |
dc.contributor.author | Thomas, O. | |
dc.contributor.institution | IM2NP | |
dc.contributor.institution | L'Orme des Merisiers | |
dc.contributor.institution | Universidade Federal Do Tocantins | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.contributor.institution | University of Aveiro | |
dc.contributor.institution | ITMO University | |
dc.contributor.institution | Faculte des Sciences | |
dc.date.accessioned | 2018-12-11T16:50:19Z | |
dc.date.available | 2018-12-11T16:50:19Z | |
dc.date.issued | 2017-10-28 | |
dc.description.abstract | The compositional dependence of the piezoelectric properties of self-polarized PbZr1-xTixO3 (PZT) thin films deposited on Pt/TiO2/SiO2/Si substrates (x = 0.47, 0.49 and 0.50) was investigated by in situ synchrotron X-ray diffraction and electrical measurements. The latter evidenced an imprint effect in the studied PZT films, which is pronounced for films with the composition of x = 0.50 and tends to disappear for x = 0.47. These findings were confirmed by in situ X-ray diffraction along the crystalline [100] and [110] directions of the films with different compositions revealing asymmetric butterfly loops of the piezoelectric strain as a function of the electric field; the asymmetry is more pronounced for the PZT film with a composition of x = 0.50, thus indicating a higher built-in electric field. The enhancement of the dielectric permittivity and the effective piezoelectric coefficient at compositions around the morphotropic phase boundary were interpreted in terms of the polarization rotation mechanism and the monoclinic phase in the studied PZT thin films. | en |
dc.description.affiliation | Aix Marseille Univ Univ Toulon CNRS IM2NP | |
dc.description.affiliation | Synchrotron SOLEIL L'Orme des Merisiers, Saint-Aubin-BP 48 | |
dc.description.affiliation | Universidade Federal Do Tocantins | |
dc.description.affiliation | São Paulo State University (UNESP) School of Natural Sciences and Engineering Department of Physics and Chemistry | |
dc.description.affiliation | Department of Physics CICECO-Aveiro Institute of Materials University of Aveiro | |
dc.description.affiliation | ITMO University | |
dc.description.affiliation | IM2NP UMR 7334 CNRS Aix-Marseille Universite Faculte des Sciences Campus de St Jerome, Case 262 Avenue Escadrille Normandie Niemen | |
dc.description.affiliationUnesp | São Paulo State University (UNESP) School of Natural Sciences and Engineering Department of Physics and Chemistry | |
dc.identifier | http://dx.doi.org/10.1063/1.4994939 | |
dc.identifier.citation | Journal of Applied Physics, v. 122, n. 16, 2017. | |
dc.identifier.doi | 10.1063/1.4994939 | |
dc.identifier.file | 2-s2.0-85032618053.pdf | |
dc.identifier.issn | 1089-7550 | |
dc.identifier.issn | 0021-8979 | |
dc.identifier.scopus | 2-s2.0-85032618053 | |
dc.identifier.uri | http://hdl.handle.net/11449/170331 | |
dc.language.iso | eng | |
dc.relation.ispartof | Journal of Applied Physics | |
dc.relation.ispartofsjr | 0,739 | |
dc.relation.ispartofsjr | 0,739 | |
dc.rights.accessRights | Acesso aberto | |
dc.source | Scopus | |
dc.title | Piezoelectric response and electrical properties of Pb(Zr1-xTix)O3 thin films: The role of imprint and composition | en |
dc.type | Artigo | |
dspace.entity.type | Publication | |
unesp.author.orcid | 0000-0003-4272-4720[1] | |
unesp.author.orcid | 0000-0003-3432-7610[8] |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- 2-s2.0-85032618053.pdf
- Tamanho:
- 1.53 MB
- Formato:
- Adobe Portable Document Format
- Descrição: