Variable dose rate application of herbicides using optical sensors
| dc.contributor.author | Antuniassi, U. R. [UNESP] | |
| dc.contributor.author | Nery, M. S. | |
| dc.contributor.author | Queiroz, C. A.S. [UNESP] | |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | |
| dc.contributor.institution | Bahia Southeast State University | |
| dc.date.accessioned | 2025-04-29T20:14:24Z | |
| dc.date.issued | 2023-01-01 | |
| dc.description.abstract | The aim of this study was to develop and evaluate a variable dose rate application of herbicides using an online electronic control based system with optical sensors for weed detection in forested areas. The proposed concept was to apply a basic dose on 100% of the area (aiming to control small weeds) and to apply a complementary patch-spraying dose only on areas with higher weed infestation. For that purpose, a conventional spray boom was adjusted to apply 40% of the herbicide dose on the full area and the optical sensors were used to control the application of the complementary dose (60%) only on areas with higher infestation. The results showed that the system performed adequately. Field applications presented herbicide savings around 20 to 30%, with a similar weed control performance as compared to the full dose application on 100% of the area. | en |
| dc.description.affiliation | Sao Paulo State University, PO Box 237, SP | |
| dc.description.affiliation | Bahia Southeast State University, BA | |
| dc.description.affiliation | Sao Paulo State University, SP | |
| dc.description.affiliationUnesp | Sao Paulo State University, PO Box 237, SP | |
| dc.description.affiliationUnesp | Sao Paulo State University, SP | |
| dc.format.extent | 683-689 | |
| dc.identifier | http://dx.doi.org/10.3920/978-90-8686-549-9_084 | |
| dc.identifier.citation | Precision Agriculture '05, p. 683-689. | |
| dc.identifier.doi | 10.3920/978-90-8686-549-9_084 | |
| dc.identifier.scopus | 2-s2.0-85199587617 | |
| dc.identifier.uri | https://hdl.handle.net/11449/309104 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Precision Agriculture '05 | |
| dc.source | Scopus | |
| dc.subject | patch spraying | |
| dc.subject | sprayer | |
| dc.subject | weeds | |
| dc.title | Variable dose rate application of herbicides using optical sensors | en |
| dc.type | Capítulo de livro | pt |
| dspace.entity.type | Publication |

