Publicação: Dental discoloration caused by Grey-MTAFlow cement: analysis of its physicochemical, biological and antimicrobial properties
dc.contributor.author | Pelepenko, Lauter Eston | |
dc.contributor.author | Saavedra, Flavia | |
dc.contributor.author | Bombarda, Gabriela Fernanda | |
dc.contributor.author | Figueiredo de Almeida Gomes, Brenda Paula | |
dc.contributor.author | de-Jesus-Soares, Adriana | |
dc.contributor.author | Zaia, Alexandre Augusto | |
dc.contributor.author | Hungaro Duarte, Marco Antonio | |
dc.contributor.author | Tanomaru-Filho, Mario [UNESP] | |
dc.contributor.author | Marciano, Marina Angelica | |
dc.contributor.institution | Universidade Estadual de Campinas (UNICAMP) | |
dc.contributor.institution | Universidade de São Paulo (USP) | |
dc.contributor.institution | Universidade Estadual Paulista (Unesp) | |
dc.date.accessioned | 2020-12-10T17:40:48Z | |
dc.date.available | 2020-12-10T17:40:48Z | |
dc.date.issued | 2020-01-01 | |
dc.description.abstract | Tricalcium silicate-based cement are materials used in reparative and regenerative procedures in endodontics. A recently proposed formulation aimed to enhance handling during clinical use with a versatile material applicable by syringe. Although, the use of bismuth oxide as radiopacifier and grey raw powder are drawbacks considering aesthetics. Objectives: Evaluate physicochemical, biological, and antimicrobial properties of Grey-MTAFlow (Ultradent) and assess whether the addition of zinc oxide (ZnO) prevents dentinal discoloration caused by bismuth oxide. Methodology: Grey-MTAFlow was manipulated in 'thin' consistency for all tests. Luminosity, color change, ion migration to dentine, radiopacity, setting time, ISO 6876:2012 linear flow, volumetric lateral flow and central filling of simulated grooves scanned using micro-computed tomography (pCT), pH, calcium release, volumetric change using pCT, chemical characterisation, cytotoxicity, and antimicrobial activity were assessed. Addition of 5% ZnO to Grey-MTAFlow and a bismuth-containing experimental composition were comparatively tested. Statistical analyses used Shapiro-Wilk, T-test, ANOVA, and Kolmogorov-Smirnov (p<0.05). Results: The addition of ZnO to Grey-MTAFlow prevented dentine darkening after 90 days due to bismuth migration reduction, although no statistical difference was found (p=0.863). ZnO addition significantly enhanced Grey-MTAFlow radiopacity without differences in initial setting time. Grey-MTAFlow presented an ISO linear flow of 10.9 mm and a balanced volumetric lateral flow with central filling in pCT evaluation. All compositions presented an alkaline pH after immersion. Grey-MTAFlow had a significantly higher calcium ion release after 28 days in comparison to 24 hours (p=0.011) and volumetric expansion of 0.4 +/- 1.8% after immersion. ZnO addition altered the hydrated cement matrix once calcium hydroxide (portlandite) could not be detected in characterisation. Neither of the materials produced inhibition halos nor reduced bacterial turbidity, but all presented cytocompatibility above 100%. Conclusion: Grey-MTAFlow expanded after immersion and exhibited higher luminosity values after the evaluation period when ZnO was added, but chemical modifications after this addition occurred. | en |
dc.description.affiliation | Univ Estadual Campinas, Fac Odontol Piracicaba, Sao Paulo, Brazil | |
dc.description.affiliation | Univ Sao Paulo, Fac Odontol Bauru, Sao Paulo, Brazil | |
dc.description.affiliation | Univ Estadual Paulista, Fac Odontol Araraquara, UNESP, Araraquara, SP, Brazil | |
dc.description.affiliationUnesp | Univ Estadual Paulista, Fac Odontol Araraquara, UNESP, Araraquara, SP, Brazil | |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
dc.description.sponsorshipId | FAPESP: 2017/05096-7 | |
dc.description.sponsorshipId | FAPESP: 2017/17785-1 | |
dc.description.sponsorshipId | FAPESP: 2018/065156 | |
dc.description.sponsorshipId | FAPESP: 2018/06903-6 | |
dc.description.sponsorshipId | FAPESP: 2018/166722-9 | |
dc.format.extent | 15 | |
dc.identifier | http://dx.doi.org/10.1590/1678-7757-2020-0269 | |
dc.identifier.citation | Journal Of Applied Oral Science. Bauru-sp: Univ Sao Paulo Fac Odontologia Bauru, v. 28, 15 p., 2020. | |
dc.identifier.doi | 10.1590/1678-7757-2020-0269 | |
dc.identifier.file | S1678-77572020000100462.pdf | |
dc.identifier.issn | 1678-7757 | |
dc.identifier.scielo | S1678-77572020000100462 | |
dc.identifier.uri | http://hdl.handle.net/11449/195621 | |
dc.identifier.wos | WOS:000562150700001 | |
dc.language.iso | eng | |
dc.publisher | Univ Sao Paulo Fac Odontologia Bauru | |
dc.relation.ispartof | Journal Of Applied Oral Science | |
dc.rights.accessRights | Acesso aberto | pt |
dc.source | Web of Science | |
dc.subject | Tooth discoloration | |
dc.subject | Dental materials | |
dc.subject | Bismuth | |
dc.subject | Zinc oxide | |
dc.title | Dental discoloration caused by Grey-MTAFlow cement: analysis of its physicochemical, biological and antimicrobial properties | en |
dc.type | Artigo | pt |
dcterms.rightsHolder | Univ Sao Paulo Fac Odontologia Bauru | |
dspace.entity.type | Publication | |
unesp.author.orcid | 0000-0002-8365-8267[1] | |
unesp.author.orcid | 0000-0001-8623-8543[2] | |
unesp.author.orcid | 0000-0003-3051-737X[7] | |
unesp.campus | Universidade Estadual Paulista (UNESP), Faculdade de Odontologia, Araraquara | pt |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- S1678-77572020000100462.pdf
- Tamanho:
- 2.79 MB
- Formato:
- Adobe Portable Document Format